        COUNTRY             BC            CH4            CO2             CO            N2O            NH3            NOX             OM            SO2            VOC           PM25
        *TOTAL*      6.53E+009      3.07E+011      0.00E+000      5.42E+011      0.00E+000      5.42E+010      1.23E+011      2.21E+010      1.08E+011      1.07E+011      4.21E+010
            AIR      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000
           SHIP      4.36E+007      2.47E+007      0.00E+000      2.69E+009      0.00E+000      0.00E+000      1.76E+010      3.42E+008      1.06E+010      5.34E+008      1.24E+009
            AUT      1.05E+007      4.59E+008      0.00E+000      7.63E+008      0.00E+000      9.07E+007      2.93E+008      1.73E+007      7.10E+007      2.11E+008      3.77E+007
            CHE      2.73E+006      2.10E+008      0.00E+000      3.84E+008      0.00E+000      5.85E+007      9.01E+007      4.05E+006      1.52E+007      9.97E+007      1.01E+007
            BLX      1.65E+007      1.23E+009      0.00E+000      1.28E+009      0.00E+000      2.30E+008      7.07E+008      2.10E+007      2.00E+008      3.23E+008      6.15E+007
            ESP      4.89E+007      2.16E+009      0.00E+000      2.41E+009      0.00E+000      5.71E+008      1.69E+009      9.38E+007      1.44E+009      1.03E+009      2.23E+008
            FIN      6.93E+006      1.84E+008      0.00E+000      5.49E+008      0.00E+000      4.00E+007      1.84E+008      1.34E+007      6.74E+007      1.28E+008      3.57E+007
            FRA      6.42E+007      2.53E+009      0.00E+000      3.17E+009      0.00E+000      7.56E+008      1.49E+009      1.14E+008      4.55E+008      1.25E+009      2.60E+008
            GBR      3.02E+007      3.13E+009      0.00E+000      3.12E+009      0.00E+000      4.25E+008      1.74E+009      5.12E+007      7.55E+008      1.01E+009      1.32E+008
            GRC      1.11E+007      5.15E+008      0.00E+000      8.12E+008      0.00E+000      6.58E+007      3.92E+008      2.37E+007      5.40E+008      2.71E+008      6.17E+007
            ITA      3.99E+007      2.10E+009      0.00E+000      3.23E+009      0.00E+000      4.22E+008      1.14E+009      8.42E+007      3.65E+008      1.22E+009      1.65E+008
            RFA      3.27E+007      2.71E+009      0.00E+000      3.73E+009      0.00E+000      6.85E+008      1.54E+009      3.79E+007      5.09E+008      1.17E+009      1.26E+008
            SWE      1.16E+007      5.15E+008      0.00E+000      1.24E+009      0.00E+000      1.41E+008      3.80E+008      2.49E+007      5.72E+007      2.99E+008      5.86E+007
            TUR      5.11E+007      2.05E+009      0.00E+000      2.81E+009      0.00E+000      2.87E+008      1.02E+009      1.60E+008      1.64E+009      6.97E+008      3.65E+008
            NOR      5.59E+006      1.84E+008      0.00E+000      5.17E+008      0.00E+000      2.51E+007      1.66E+008      2.27E+007      3.07E+007      1.18E+008      4.08E+007
            BGR      6.68E+006      3.27E+008      0.00E+000      4.68E+008      0.00E+000      3.99E+007      1.86E+008      2.40E+007      7.80E+008      1.32E+008      4.01E+007
            HUN      8.72E+006      4.30E+008      0.00E+000      5.87E+008      0.00E+000      7.61E+007      1.75E+008      2.66E+007      5.57E+007      1.29E+008      4.64E+007
            POL      6.01E+007      2.00E+009      0.00E+000      3.64E+009      0.00E+000      3.85E+008      9.55E+008      1.36E+008      1.20E+009      7.42E+008      3.12E+008
           RCEU      2.09E+007      7.28E+008      0.00E+000      1.32E+009      0.00E+000      1.47E+008      4.21E+008      8.75E+007      9.30E+008      3.79E+008      1.92E+008
            RCZ      1.45E+007      8.92E+008      0.00E+000      1.09E+009      0.00E+000      1.18E+008      3.98E+008      3.78E+007      3.17E+008      2.83E+008      8.26E+007
            ROM      1.92E+007      8.22E+008      0.00E+000      1.26E+009      0.00E+000      1.90E+008      3.68E+008      8.83E+007      6.00E+008      3.54E+008      1.38E+008
           MEME      2.14E+007      9.14E+008      0.00E+000      1.95E+009      0.00E+000      1.79E+008      7.03E+008      4.70E+007      9.26E+008      4.66E+008      1.13E+008
            NOA      9.10E+007      8.08E+009      0.00E+000      4.29E+009      0.00E+000      3.88E+008      1.41E+009      2.08E+008      7.01E+008      1.38E+009      3.89E+008
            EGY      4.45E+007      1.80E+009      0.00E+000      2.64E+009      0.00E+000      4.20E+008      9.21E+008      1.22E+008      4.69E+008      6.33E+008      2.31E+008
           GOLF      1.91E+008      2.17E+010      0.00E+000      1.60E+010      0.00E+000      9.68E+008      5.29E+009      2.66E+008      4.12E+009      6.71E+009      6.24E+008
            WAF      4.45E+008      1.29E+010      0.00E+000      3.27E+010      0.00E+000      1.43E+009      1.48E+009      2.17E+009      4.35E+008      5.99E+009      2.83E+009
            EAF      4.11E+008      1.11E+010      0.00E+000      2.94E+010      0.00E+000      2.86E+009      1.42E+009      2.17E+009      4.40E+008      5.20E+009      2.77E+009
            SAF      1.24E+008      2.05E+009      0.00E+000      1.00E+010      0.00E+000      4.71E+008      4.98E+008      7.48E+008      6.03E+008      1.68E+009      9.24E+008
            RSA      7.98E+007      1.92E+009      0.00E+000      7.37E+009      0.00E+000      3.21E+008      1.55E+009      2.64E+008      3.14E+009      1.44E+009      5.72E+008
            KAZ      1.62E+007      3.91E+009      0.00E+000      1.63E+009      0.00E+000      1.06E+008      5.45E+008      4.23E+007      1.81E+009      4.90E+008      1.30E+008
            RIS      1.46E+007      2.71E+009      0.00E+000      1.75E+009      0.00E+000      2.75E+008      5.87E+008      5.35E+007      4.13E+008      3.71E+008      9.51E+007
            RUS      1.02E+008      1.57E+010      0.00E+000      9.74E+009      0.00E+000      6.06E+008      3.10E+009      2.54E+008      1.79E+009      2.78E+009      7.45E+008
            RUE      1.56E+008      1.77E+010      0.00E+000      5.71E+009      0.00E+000      4.28E+008      2.31E+009      1.54E+008      4.26E+009      1.75E+009      7.80E+008
            UKR      4.16E+007      4.73E+009      0.00E+000      4.63E+009      0.00E+000      3.39E+008      1.24E+009      1.32E+008      1.25E+009      9.20E+008      4.89E+008
            COR      2.55E+007      1.02E+009      0.00E+000      2.78E+009      0.00E+000      2.38E+008      1.11E+009      3.74E+007      4.19E+008      7.67E+008      1.12E+008
            JPN      3.68E+007      1.97E+009      0.00E+000      5.29E+009      0.00E+000      4.50E+008      1.64E+009      7.43E+007      6.25E+008      1.43E+009      1.99E+008
            AUS      2.80E+007      4.32E+009      0.00E+000      3.31E+009      0.00E+000      4.43E+008      1.32E+009      7.32E+007      1.57E+009      6.20E+008      1.74E+008
            NZL      4.36E+006      1.34E+009      0.00E+000      5.44E+008      0.00E+000      3.55E+008      1.98E+008      8.51E+006      6.28E+007      8.45E+007      1.89E+007
            PAC      7.20E+003      9.03E+005      0.00E+000      6.44E+005      0.00E+000      2.20E+005      1.15E+005      1.73E+004      1.38E+004      1.29E+005      3.36E+004
            MON      3.25E+007      8.46E+008      0.00E+000      1.23E+009      0.00E+000      1.51E+008      3.39E+008      6.66E+007      3.32E+008      2.07E+008      2.37E+008
            CHN      1.44E+009      4.51E+010      0.00E+000      1.53E+011      0.00E+000      1.47E+010      2.22E+010      4.98E+009      3.26E+010      1.98E+010      1.05E+010
            TWN      8.76E+006      5.36E+008      0.00E+000      2.46E+009      0.00E+000      1.51E+008      5.45E+008      1.55E+007      2.56E+008      6.16E+008      5.55E+007
           RSAS      2.86E+008      1.09E+010      0.00E+000      1.66E+010      0.00E+000      2.40E+009      1.40E+009      1.11E+009      8.55E+008      2.67E+009      1.72E+009
            NDE      9.83E+008      2.84E+010      0.00E+000      4.83E+010      0.00E+000      6.81E+009      6.27E+009      3.13E+009      4.85E+009      9.26E+009      6.41E+009
            IDN      2.80E+008      7.66E+009      0.00E+000      2.03E+010      0.00E+000      1.26E+009      1.83E+009      9.69E+008      1.60E+009      3.84E+009      1.53E+009
            THA      7.16E+007      2.56E+009      0.00E+000      4.28E+009      0.00E+000      3.93E+008      1.00E+009      2.15E+008      7.31E+008      1.03E+009      4.10E+008
            MYS      3.25E+007      6.85E+008      0.00E+000      4.30E+009      0.00E+000      1.67E+008      7.64E+008      7.02E+007      3.87E+008      1.09E+009      1.62E+008
            PHL      4.04E+007      1.62E+009      0.00E+000      3.02E+009      0.00E+000      3.21E+008      4.43E+008      1.37E+008      4.95E+008      6.63E+008      2.38E+008
            VNM      8.19E+007      2.83E+009      0.00E+000      6.17E+009      0.00E+000      5.44E+008      6.30E+008      3.06E+008      3.51E+008      9.70E+008      5.15E+008
           RSEA      7.07E+007      2.62E+009      0.00E+000      5.10E+009      0.00E+000      4.28E+008      4.13E+008      3.34E+008      1.72E+008      8.91E+008      4.67E+008
            CAN      5.34E+007      3.56E+009      0.00E+000      7.88E+009      0.00E+000      6.58E+008      2.27E+009      1.74E+008      2.33E+009      2.13E+009      3.88E+008
            USA      3.25E+008      2.52E+010      0.00E+000      5.25E+010      0.00E+000      3.62E+009      1.88E+010      6.55E+008      1.34E+010      1.13E+010      1.68E+009
            BRA      1.74E+008      1.56E+010      0.00E+000      1.19E+010      0.00E+000      3.70E+009      3.14E+009      5.78E+008      9.90E+008      2.70E+009      1.13E+009
            MEX      7.92E+007      4.14E+009      0.00E+000      8.79E+009      0.00E+000      9.63E+008      1.94E+009      2.38E+008      1.64E+009      1.86E+009      4.30E+008
           RCAM      6.58E+007      2.55E+009      0.00E+000      6.18E+009      0.00E+000      4.68E+008      9.84E+008      2.87E+008      8.81E+008      1.20E+009      4.21E+008
            CHL      2.36E+007      5.92E+008      0.00E+000      1.52E+009      0.00E+000      1.45E+008      3.84E+008      8.67E+007      3.38E+008      3.12E+008      1.61E+008
            ARG      4.52E+007      5.60E+009      0.00E+000      2.62E+009      0.00E+000      1.03E+009      9.69E+008      1.44E+008      3.46E+008      7.07E+008      2.32E+008
           RSAM      9.56E+007      9.09E+009      0.00E+000      1.07E+010      0.00E+000      1.28E+009      2.03E+009      3.21E+008      1.53E+009      2.91E+009      5.34E+008
