        COUNTRY             BC            CH4            CO2             CO            N2O            NH3            NOX             OM            SO2            VOC           PM25
        *TOTAL*      6.34E+009      3.30E+011      0.00E+000      5.48E+011      0.00E+000      6.10E+010      1.25E+011      2.23E+010      7.33E+010      1.10E+011      4.17E+010
            AIR      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000
           SHIP      4.25E+007      2.84E+007      0.00E+000      3.06E+009      0.00E+000      0.00E+000      1.91E+010      3.65E+008      1.02E+010      6.06E+008      1.23E+009
            AUT      7.34E+006      4.07E+008      0.00E+000      5.57E+008      0.00E+000      8.95E+007      1.91E+008      1.49E+007      2.47E+007      1.56E+008      3.10E+007
            CHE      1.83E+006      1.80E+008      0.00E+000      1.92E+008      0.00E+000      5.44E+007      6.75E+007      3.05E+006      7.14E+006      7.39E+007      8.23E+006
            BLX      1.00E+007      1.02E+009      0.00E+000      1.13E+009      0.00E+000      2.04E+008      5.10E+008      2.46E+007      8.93E+007      2.62E+008      5.59E+007
            ESP      3.16E+007      1.84E+009      0.00E+000      1.76E+009      0.00E+000      5.27E+008      1.07E+009      8.71E+007      2.54E+008      7.87E+008      1.81E+008
            FIN      4.85E+006      1.72E+008      0.00E+000      3.60E+008      0.00E+000      3.73E+007      1.36E+008      1.11E+007      4.42E+007      8.67E+007      2.84E+007
            FRA      4.61E+007      2.30E+009      0.00E+000      1.78E+009      0.00E+000      7.44E+008      1.02E+009      7.05E+007      1.90E+008      7.46E+008      1.85E+008
            GBR      2.05E+007      2.62E+009      0.00E+000      1.90E+009      0.00E+000      3.95E+008      1.14E+009      4.64E+007      2.94E+008      6.91E+008      1.06E+008
            GRC      5.82E+006      4.35E+008      0.00E+000      3.77E+008      0.00E+000      5.97E+007      1.94E+008      1.80E+007      1.17E+008      1.60E+008      3.77E+007
            ITA      3.28E+007      1.71E+009      0.00E+000      2.13E+009      0.00E+000      4.14E+008      7.29E+008      9.75E+007      1.48E+008      9.11E+008      1.64E+008
            RFA      1.58E+007      1.89E+009      0.00E+000      2.71E+009      0.00E+000      6.64E+008      1.20E+009      2.49E+007      3.72E+008      9.25E+008      9.14E+007
            SWE      7.47E+006      4.29E+008      0.00E+000      7.09E+008      0.00E+000      1.23E+008      2.31E+008      1.86E+007      3.22E+007      2.13E+008      4.59E+007
            TUR      3.91E+007      2.40E+009      0.00E+000      1.96E+009      0.00E+000      3.72E+008      1.09E+009      1.15E+008      1.19E+009      4.89E+008      3.84E+008
            NOR      3.86E+006      1.73E+008      0.00E+000      4.14E+008      0.00E+000      2.43E+007      1.43E+008      1.55E+007      2.38E+007      9.03E+007      3.11E+007
            BGR      6.04E+006      2.83E+008      0.00E+000      2.93E+008      0.00E+000      3.69E+007      1.23E+008      2.42E+007      1.18E+008      9.93E+007      3.77E+007
            HUN      7.89E+006      3.60E+008      0.00E+000      4.45E+008      0.00E+000      6.98E+007      1.14E+008      3.00E+007      3.16E+007      9.48E+007      4.76E+007
            POL      5.90E+007      1.90E+009      0.00E+000      3.04E+009      0.00E+000      3.65E+008      8.45E+008      1.28E+008      7.09E+008      5.51E+008      2.93E+008
           RCEU      2.37E+007      7.35E+008      0.00E+000      1.07E+009      0.00E+000      1.32E+008      3.65E+008      1.05E+008      8.45E+008      4.07E+008      2.06E+008
            RCZ      1.13E+007      6.55E+008      0.00E+000      7.97E+008      0.00E+000      1.04E+008      2.85E+008      3.21E+007      1.91E+008      2.17E+008      6.29E+007
            ROM      1.84E+007      6.59E+008      0.00E+000      8.67E+008      0.00E+000      1.67E+008      2.58E+008      8.47E+007      1.51E+008      2.65E+008      1.33E+008
           MEME      2.06E+007      1.03E+009      0.00E+000      1.84E+009      0.00E+000      2.01E+008      6.87E+008      5.19E+007      5.32E+008      3.89E+008      1.31E+008
            NOA      1.01E+008      5.36E+009      0.00E+000      6.13E+009      0.00E+000      4.52E+008      1.97E+009      2.19E+008      5.23E+008      1.44E+009      4.19E+008
            EGY      5.80E+007      1.79E+009      0.00E+000      4.09E+009      0.00E+000      4.39E+008      1.26E+009      1.47E+008      4.90E+008      9.02E+008      2.70E+008
           GOLF      2.04E+008      2.26E+010      0.00E+000      1.42E+010      0.00E+000      1.22E+009      6.22E+009      2.79E+008      4.03E+009      5.91E+009      8.05E+008
            WAF      5.20E+008      1.43E+010      0.00E+000      4.07E+010      0.00E+000      2.11E+009      1.95E+009      2.73E+009      7.02E+008      7.41E+009      3.53E+009
            EAF      4.83E+008      1.42E+010      0.00E+000      3.69E+010      0.00E+000      3.82E+009      2.12E+009      2.62E+009      5.04E+008      6.53E+009      3.36E+009
            SAF      1.48E+008      2.42E+009      0.00E+000      1.20E+010      0.00E+000      6.06E+008      7.91E+008      8.57E+008      5.06E+008      2.06E+009      1.08E+009
            RSA      9.30E+007      2.05E+009      0.00E+000      7.06E+009      0.00E+000      3.61E+008      1.63E+009      3.02E+008      3.27E+009      1.30E+009      5.98E+008
            KAZ      2.87E+007      3.40E+009      0.00E+000      2.28E+009      0.00E+000      1.18E+008      6.61E+008      6.12E+007      2.10E+009      6.50E+008      1.67E+008
            RIS      1.93E+007      2.93E+009      0.00E+000      2.08E+009      0.00E+000      3.26E+008      6.71E+008      6.02E+007      4.50E+008      4.62E+008      1.14E+008
            RUS      7.99E+007      1.46E+010      0.00E+000      7.64E+009      0.00E+000      5.64E+008      2.46E+009      2.42E+008      1.29E+009      2.20E+009      6.70E+008
            RUE      1.02E+008      1.42E+010      0.00E+000      4.79E+009      0.00E+000      3.52E+008      1.70E+009      1.32E+008      2.61E+009      1.65E+009      5.96E+008
            UKR      3.73E+007      3.42E+009      0.00E+000      3.38E+009      0.00E+000      3.67E+008      9.36E+008      1.31E+008      1.36E+009      6.69E+008      3.46E+008
            COR      1.66E+007      1.06E+009      0.00E+000      2.51E+009      0.00E+000      2.62E+008      1.07E+009      2.88E+007      2.80E+008      6.98E+008      1.02E+008
            JPN      1.39E+007      1.68E+009      0.00E+000      3.86E+009      0.00E+000      4.21E+008      1.01E+009      3.70E+007      4.51E+008      1.15E+009      1.22E+008
            AUS      2.50E+007      4.85E+009      0.00E+000      2.64E+009      0.00E+000      4.47E+008      1.15E+009      5.83E+007      1.31E+009      5.59E+008      1.52E+008
            NZL      3.42E+006      1.43E+009      0.00E+000      3.70E+008      0.00E+000      4.04E+008      1.75E+008      6.62E+006      3.90E+007      6.95E+007      1.63E+007
            PAC      6.84E+003      1.07E+006      0.00E+000      7.34E+005      0.00E+000      2.50E+005      1.24E+005      2.10E+004      1.00E+004      1.48E+005      3.68E+004
            MON      1.64E+007      1.01E+009      0.00E+000      9.05E+008      0.00E+000      1.83E+008      2.67E+008      4.94E+007      1.84E+008      2.13E+008      1.33E+008
            CHN      1.17E+009      5.24E+010      0.00E+000      1.61E+011      0.00E+000      1.59E+010      2.58E+010      3.43E+009      1.58E+010      2.11E+010      8.58E+009
            TWN      6.47E+006      4.59E+008      0.00E+000      1.04E+009      0.00E+000      1.51E+008      3.76E+008      1.14E+007      1.42E+008      3.69E+008      4.17E+007
           RSAS      3.00E+008      1.29E+010      0.00E+000      2.20E+010      0.00E+000      2.94E+009      1.92E+009      1.28E+009      1.36E+009      3.44E+009      1.93E+009
            NDE      1.13E+009      3.22E+010      0.00E+000      5.98E+010      0.00E+000      7.80E+009      9.51E+009      3.59E+009      8.17E+009      1.21E+010      7.10E+009
            IDN      2.59E+008      1.10E+010      0.00E+000      2.21E+010      0.00E+000      1.50E+009      2.56E+009      1.08E+009      1.59E+009      4.36E+009      1.65E+009
            THA      6.84E+007      2.69E+009      0.00E+000      3.91E+009      0.00E+000      4.74E+008      1.26E+009      2.24E+008      4.62E+008      1.11E+009      4.21E+008
            MYS      3.65E+007      8.15E+008      0.00E+000      4.82E+009      0.00E+000      2.07E+008      9.17E+008      8.23E+007      3.28E+008      1.24E+009      1.80E+008
            PHL      4.01E+007      1.93E+009      0.00E+000      3.04E+009      0.00E+000      3.73E+008      5.62E+008      1.37E+008      4.88E+008      7.05E+008      2.53E+008
            VNM      7.47E+007      3.13E+009      0.00E+000      5.87E+009      0.00E+000      6.27E+008      8.94E+008      2.90E+008      3.23E+008      1.01E+009      5.19E+008
           RSEA      7.19E+007      2.85E+009      0.00E+000      6.88E+009      0.00E+000      5.41E+008      6.13E+008      3.55E+008      1.69E+008      1.29E+009      4.99E+008
            CAN      4.64E+007      4.58E+009      0.00E+000      5.70E+009      0.00E+000      7.47E+008      1.69E+009      1.72E+008      1.07E+009      1.93E+009      3.26E+008
            USA      2.60E+008      3.17E+010      0.00E+000      3.28E+010      0.00E+000      3.91E+009      1.28E+010      6.10E+008      4.13E+009      9.77E+009      1.27E+009
            BRA      1.75E+008      1.67E+010      0.00E+000      1.05E+010      0.00E+000      4.19E+009      3.77E+009      5.60E+008      7.75E+008      2.82E+009      1.12E+009
            MEX      7.47E+007      4.75E+009      0.00E+000      7.28E+009      0.00E+000      1.09E+009      1.81E+009      2.38E+008      5.42E+008      1.63E+009      4.20E+008
           RCAM      8.03E+007      2.94E+009      0.00E+000      7.15E+009      0.00E+000      5.46E+008      1.00E+009      3.33E+008      7.25E+008      1.26E+009      4.80E+008
            CHL      2.33E+007      6.85E+008      0.00E+000      1.53E+009      0.00E+000      1.66E+008      5.49E+008      6.63E+007      3.51E+008      3.27E+008      1.41E+008
            ARG      4.29E+007      5.53E+009      0.00E+000      3.02E+009      0.00E+000      1.04E+009      1.07E+009      1.50E+008      2.82E+008      8.16E+008      2.40E+008
           RSAM      1.14E+008      1.00E+010      0.00E+000      1.05E+010      0.00E+000      1.58E+009      2.21E+009      3.31E+008      9.90E+008      2.79E+009      5.60E+008
