        COUNTRY             BC            CH4            CO2             CO            N2O            NH3            NOX             OM            SO2            VOC           PM25
        *TOTAL*      6.29E+009      3.26E+011      0.00E+000      5.40E+011      0.00E+000      6.05E+010      1.26E+011      2.18E+010      7.82E+010      1.08E+011      4.13E+010
            AIR      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000      0.00E+000
           SHIP      4.58E+007      2.72E+007      0.00E+000      2.96E+009      0.00E+000      0.00E+000      1.93E+010      3.73E+008      1.10E+010      5.87E+008      1.29E+009
            AUT      7.31E+006      4.01E+008      0.00E+000      5.29E+008      0.00E+000      8.93E+007      1.99E+008      1.42E+007      2.42E+007      1.51E+008      3.07E+007
            CHE      1.85E+006      1.80E+008      0.00E+000      2.00E+008      0.00E+000      5.50E+007      7.00E+007      2.87E+006      7.59E+006      7.49E+007      7.97E+006
            BLX      9.00E+006      1.02E+009      0.00E+000      1.03E+009      0.00E+000      2.05E+008      4.59E+008      1.68E+007      8.73E+007      2.47E+008      4.53E+007
            ESP      3.10E+007      1.84E+009      0.00E+000      1.81E+009      0.00E+000      5.25E+008      9.51E+008      8.59E+007      2.34E+008      7.78E+008      1.81E+008
            FIN      4.97E+006      1.69E+008      0.00E+000      4.06E+008      0.00E+000      3.75E+007      1.37E+008      1.10E+007      4.07E+007      8.07E+007      2.94E+007
            FRA      4.18E+007      2.29E+009      0.00E+000      1.99E+009      0.00E+000      7.43E+008      1.00E+009      6.06E+007      1.69E+008      7.18E+008      1.68E+008
            GBR      1.91E+007      2.60E+009      0.00E+000      2.60E+009      0.00E+000      3.94E+008      1.08E+009      4.11E+007      3.21E+008      7.07E+008      9.85E+007
            GRC      5.45E+006      4.36E+008      0.00E+000      4.04E+008      0.00E+000      6.02E+007      1.78E+008      1.69E+007      1.65E+008      1.51E+008      3.50E+007
            ITA      2.99E+007      1.70E+009      0.00E+000      1.87E+009      0.00E+000      4.06E+008      7.26E+008      8.17E+007      1.41E+008      8.14E+008      1.46E+008
            RFA      1.61E+007      1.87E+009      0.00E+000      2.60E+009      0.00E+000      6.62E+008      1.20E+009      2.43E+007      3.54E+008      9.18E+008      8.89E+007
            SWE      7.16E+006      4.29E+008      0.00E+000      6.54E+008      0.00E+000      1.23E+008      2.31E+008      1.71E+007      3.18E+007      1.82E+008      4.32E+007
            TUR      4.00E+007      2.41E+009      0.00E+000      1.94E+009      0.00E+000      3.71E+008      1.06E+009      1.17E+008      1.23E+009      5.06E+008      3.87E+008
            NOR      4.12E+006      1.66E+008      0.00E+000      3.74E+008      0.00E+000      2.32E+007      1.43E+008      1.49E+007      2.31E+007      8.91E+007      3.09E+007
            BGR      5.90E+006      2.90E+008      0.00E+000      2.97E+008      0.00E+000      3.68E+007      1.34E+008      2.35E+007      1.69E+008      9.98E+007      3.78E+007
            HUN      8.15E+006      3.57E+008      0.00E+000      5.03E+008      0.00E+000      6.90E+007      1.22E+008      3.07E+007      3.13E+007      9.82E+007      4.84E+007
            POL      5.53E+007      1.83E+009      0.00E+000      2.95E+009      0.00E+000      3.65E+008      7.99E+008      1.20E+008      7.06E+008      5.25E+008      2.77E+008
           RCEU      1.90E+007      6.72E+008      0.00E+000      9.40E+008      0.00E+000      1.33E+008      3.31E+008      8.24E+007      9.18E+008      3.43E+008      1.80E+008
            RCZ      1.07E+007      6.29E+008      0.00E+000      8.16E+008      0.00E+000      1.04E+008      2.90E+008      2.27E+007      1.94E+008      2.08E+008      5.26E+007
            ROM      1.85E+007      6.52E+008      0.00E+000      9.29E+008      0.00E+000      1.67E+008      2.47E+008      8.60E+007      1.65E+008      2.72E+008      1.34E+008
           MEME      2.21E+007      9.97E+008      0.00E+000      1.92E+009      0.00E+000      1.92E+008      7.19E+008      5.44E+007      5.82E+008      4.10E+008      1.32E+008
            NOA      9.23E+007      5.13E+009      0.00E+000      5.66E+009      0.00E+000      4.43E+008      1.79E+009      2.09E+008      4.75E+008      1.42E+009      3.94E+008
            EGY      5.65E+007      1.81E+009      0.00E+000      3.90E+009      0.00E+000      4.31E+008      1.24E+009      1.43E+008      4.87E+008      8.75E+008      2.64E+008
           GOLF      2.10E+008      2.19E+010      0.00E+000      1.41E+010      0.00E+000      1.21E+009      6.33E+009      2.79E+008      4.32E+009      5.96E+009      7.91E+008
            WAF      5.18E+008      1.38E+010      0.00E+000      4.15E+010      0.00E+000      2.03E+009      2.13E+009      2.68E+009      7.37E+008      7.47E+009      3.48E+009
            EAF      4.77E+008      1.43E+010      0.00E+000      3.62E+010      0.00E+000      3.73E+009      2.05E+009      2.58E+009      5.03E+008      6.41E+009      3.31E+009
            SAF      1.49E+008      2.38E+009      0.00E+000      1.21E+010      0.00E+000      5.97E+008      7.72E+008      8.66E+008      5.57E+008      2.06E+009      1.09E+009
            RSA      9.09E+007      2.03E+009      0.00E+000      6.64E+009      0.00E+000      3.61E+008      1.63E+009      2.71E+008      3.35E+009      1.20E+009      5.74E+008
            KAZ      3.41E+007      3.42E+009      0.00E+000      2.31E+009      0.00E+000      1.18E+008      6.47E+008      6.63E+007      2.15E+009      6.25E+008      1.79E+008
            RIS      2.00E+007      2.92E+009      0.00E+000      2.04E+009      0.00E+000      3.23E+008      6.56E+008      5.95E+007      4.16E+008      4.12E+008      1.13E+008
            RUS      8.01E+007      1.46E+010      0.00E+000      8.13E+009      0.00E+000      5.60E+008      2.53E+009      2.39E+008      1.32E+009      2.30E+009      6.61E+008
            RUE      1.00E+008      1.43E+010      0.00E+000      4.88E+009      0.00E+000      3.47E+008      1.72E+009      1.27E+008      2.62E+009      1.70E+009      5.64E+008
            UKR      3.56E+007      4.00E+009      0.00E+000      3.50E+009      0.00E+000      3.66E+008      1.02E+009      1.30E+008      1.60E+009      6.99E+008      3.60E+008
            COR      1.62E+007      1.13E+009      0.00E+000      2.42E+009      0.00E+000      2.59E+008      1.06E+009      2.72E+007      2.84E+008      7.54E+008      9.76E+007
            JPN      1.71E+007      1.81E+009      0.00E+000      4.43E+009      0.00E+000      4.22E+008      1.12E+009      4.26E+007      4.63E+008      1.27E+009      1.33E+008
            AUS      2.51E+007      4.76E+009      0.00E+000      2.65E+009      0.00E+000      4.45E+008      1.14E+009      5.99E+007      1.28E+009      5.56E+008      1.52E+008
            NZL      3.46E+006      1.43E+009      0.00E+000      3.78E+008      0.00E+000      4.01E+008      1.75E+008      6.75E+006      4.22E+007      6.93E+007      1.64E+007
            PAC      7.74E+003      8.45E+005      0.00E+000      7.74E+005      0.00E+000      2.48E+005      1.39E+005      2.20E+004      1.10E+004      1.55E+005      3.45E+004
            MON      1.88E+007      1.02E+009      0.00E+000      9.54E+008      0.00E+000      1.79E+008      2.82E+008      5.15E+007      2.02E+008      2.14E+008      1.48E+008
            CHN      1.23E+009      5.27E+010      0.00E+000      1.60E+011      0.00E+000      1.57E+010      2.72E+010      3.56E+009      1.83E+010      2.07E+010      8.87E+009
            TWN      6.78E+006      4.62E+008      0.00E+000      1.11E+009      0.00E+000      1.51E+008      3.88E+008      1.25E+007      1.61E+008      3.99E+008      4.43E+007
           RSAS      2.65E+008      1.26E+010      0.00E+000      1.95E+010      0.00E+000      2.90E+009      1.68E+009      1.12E+009      1.26E+009      2.93E+009      1.71E+009
            NDE      1.06E+009      3.14E+010      0.00E+000      5.58E+010      0.00E+000      7.93E+009      9.37E+009      3.37E+009      8.03E+009      1.16E+010      6.80E+009
            IDN      2.79E+008      1.06E+010      0.00E+000      2.27E+010      0.00E+000      1.48E+009      2.84E+009      1.09E+009      1.63E+009      4.46E+009      1.68E+009
            THA      6.75E+007      2.71E+009      0.00E+000      3.73E+009      0.00E+000      4.69E+008      1.25E+009      2.20E+008      5.39E+008      1.06E+009      4.22E+008
            MYS      3.97E+007      8.19E+008      0.00E+000      4.96E+009      0.00E+000      2.04E+008      9.60E+008      8.47E+007      3.52E+008      1.25E+009      1.86E+008
            PHL      3.76E+007      1.80E+009      0.00E+000      2.86E+009      0.00E+000      3.66E+008      5.06E+008      1.33E+008      4.79E+008      6.62E+008      2.42E+008
            VNM      7.99E+007      3.13E+009      0.00E+000      7.14E+009      0.00E+000      6.19E+008      8.93E+008      3.41E+008      3.72E+008      1.17E+009      5.92E+008
           RSEA      5.95E+007      2.63E+009      0.00E+000      4.68E+009      0.00E+000      5.32E+008      4.08E+008      2.96E+008      9.54E+007      7.40E+008      4.21E+008
            CAN      3.73E+007      4.47E+009      0.00E+000      5.42E+009      0.00E+000      7.42E+008      1.73E+009      1.12E+008      1.13E+009      1.77E+009      2.54E+008
            USA      2.58E+008      3.13E+010      0.00E+000      3.21E+010      0.00E+000      3.88E+009      1.25E+010      6.73E+008      4.65E+009      9.85E+009      1.35E+009
            BRA      1.77E+008      1.62E+010      0.00E+000      1.10E+010      0.00E+000      4.14E+009      3.84E+009      5.55E+008      7.63E+008      2.85E+009      1.12E+009
            MEX      7.60E+007      4.75E+009      0.00E+000      7.39E+009      0.00E+000      1.08E+009      1.86E+009      2.38E+008      5.91E+008      1.67E+009      4.22E+008
           RCAM      7.66E+007      2.91E+009      0.00E+000      6.74E+009      0.00E+000      5.37E+008      9.48E+008      3.23E+008      6.88E+008      1.22E+009      4.66E+008
            CHL      2.24E+007      6.91E+008      0.00E+000      1.62E+009      0.00E+000      1.62E+008      5.29E+008      6.65E+007      3.37E+008      3.33E+008      1.41E+008
            ARG      4.18E+007      5.46E+009      0.00E+000      2.98E+009      0.00E+000      1.02E+009      1.05E+009      1.47E+008      2.87E+008      8.10E+008      2.34E+008
           RSAM      1.18E+008      9.99E+009      0.00E+000      1.06E+010      0.00E+000      1.56E+009      2.22E+009      3.53E+008      1.10E+009      2.83E+009      5.91E+008
