 ClimID YYYYMMDD E1011 name  R(0.1mm)  c1R(mm)   cR(mm)   S(0.1mm)  c1S(mm)   cS(mm)    cR+cS(mm) QCdP=cR+cS(mm)
2202582 1995 7 1  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 7 2  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 7 3  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 7 4  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 7 5  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 7 6  0n1  RSFT      9     1.051R    1.051 R       0     0.000     0.000       1.051 R        1.051 R      
2202582 1995 7 7  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 7 8  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 7 9  0n1  RSFT     11     1.255R    1.255 R       0     0.000     0.000       1.255 R        1.255 R      
2202582 1995 710  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 711  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 712  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 713  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 714  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 715  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 716  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 717  0n1  RSFT     31     3.295R    3.295 R       0     0.000     0.000       3.295 R        3.295 R      
2202582 1995 718  0n1  RSFT     10     1.153R    1.153 R       0     0.000     0.000       1.153 R        1.153 R      
2202582 1995 719  0n1  RSFT     32     3.397R    3.397 R       0     0.000     0.000       3.397 R        3.397 R      
2202582 1995 720  0n1  RSFT     50     5.233R    5.233 R       0     0.000     0.000       5.233 R        5.233 R      
2202582 1995 721  0n1  RSFT     13     1.459R    1.459 R       0     0.000     0.000       1.459 R        1.459 R      
2202582 1995 722  0n1  RSFT      4     0.541R    0.541 R       0     0.000     0.000       0.541 R        0.541 R      
2202582 1995 723  0n1  RSFT     16     1.765R    1.765 R       0     0.000     0.000       1.765 R        1.765 R      
2202582 1995 724  0n1  RSFT      2     0.337R    0.337 R       0     0.000     0.000       0.337 R        0.337 R      
2202582 1995 725  0n1  RSFT     10     1.153R    1.153 R       0     0.000     0.000       1.153 R        1.153 R      
2202582 1995 726  0n1  RSFT      4     0.541R    0.541 R       0     0.000     0.000       0.541 R        0.541 R      
2202582 1995 727  0n1  RSFT      6     0.745R    0.745 R       0     0.000     0.000       0.745 R        0.745 R      
2202582 1995 728  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 729  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 730  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 731  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 8 1  0n1  RSFT      2     0.337R    0.337 R       0     0.000     0.000       0.337 R        0.337 R      
2202582 1995 8 2  0n1  RSFT     10     1.153R    1.153 R       0     0.000     0.000       1.153 R        1.153 R      
2202582 1995 8 3  0n1  RSFT     16     1.765R    1.765 R       0     0.000     0.000       1.765 R        1.765 R      
2202582 1995 8 4  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 8 5  0n1  RSFT     19     2.071R    2.071 R       0     0.000     0.000       2.071 R        2.071 R      
2202582 1995 8 6  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 8 7  0n1  RSFT      2     0.337R    0.337 R       0     0.000     0.000       0.337 R        0.337 R      
2202582 1995 8 8  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 8 9  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 810  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 811  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 812  0n1  RSFT      8     0.949R    0.949 R       0     0.000     0.000       0.949 R        0.949 R      
2202582 1995 813  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 814  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 815  0n1  RSFT      3     0.439R    0.439 R       0     0.000     0.000       0.439 R        0.439 R      
2202582 1995 816  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 817  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 818  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 819  0n1  RSFT      2     0.337R    0.337 R       0     0.000     0.000       0.337 R        0.337 R      
2202582 1995 820  0n1  RSFT     12     1.357R    1.357 R       0     0.000     0.000       1.357 R        1.357 R      
2202582 1995 821  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 822  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 823  0n1  RSFT     16     1.765R    1.765 R       0     0.000     0.000       1.765 R        1.765 R      
2202582 1995 824  0n1  RSFT     23     2.479R    2.479 R       0     0.000     0.000       2.479 R        2.479 R      
2202582 1995 825  0n1  RSFT     36     3.805R    3.805 R       0     0.000     0.000       3.805 R        3.805 R      
2202582 1995 826  0n1  RSFT     33     3.499R    3.499 R       0     0.000     0.000       3.499 R        3.499 R      
2202582 1995 827  0n1  RSFT     30     3.193R    3.193 R       0     0.000     0.000       3.193 R        3.193 R      
2202582 1995 828  0n1  RSFT     51     5.335R    5.335 R       0T    0.101Q    0.101TQ     5.436 R TQ     5.436 R TQ   
2202582 1995 829  0n1  RSFT      7     0.847R    0.847 R       0     0.000     0.000       0.847 R        0.847 R      
2202582 1995 830  0n1  RSFT     12     1.357R    1.357 R       0     0.000     0.000       1.357 R        1.357 R      
2202582 1995 831  0n1  RSFT      0T    0.150Q    0.150TQ       0T    0.101Q    0.101TQ     0.251TQ TQ     0.251TQ TQ   
2202582 1995 9 1  0n1  RSFT     17     1.867R    1.867 R       0T    0.101Q    0.101TQ     1.968 R TQ     1.968 R TQ   
2202582 1995 9 2  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 9 3  0n1  RSFT     42     4.417R    4.417 R      10     1.077S    1.077 S     5.494 R  S     5.494 R  S   
2202582 1995 9 4  0n1  RSFT     26     2.785R    2.785 R      10     1.077S    1.077 S     3.862 R  S     3.862 R  S   
2202582 1995 9 5  0n1  RSFT     10     1.153R    1.153 R       0     0.000     0.000       1.153 R        1.153 R      
2202582 1995 9 6  0n1  RSFT      2     0.337R    0.337 R       0T    0.101Q    0.101TQ     0.438 R TQ     0.438 R TQ   
2202582 1995 9 7  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 9 8  0n1  RSFT     67     6.967R    6.967 R       0     0.000     0.000       6.967 R        6.967 R      
2202582 1995 9 9  0n1  RSFT     26     2.785R    2.785 R       0     0.000     0.000       2.785 R        2.785 R      
2202582 1995 910  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 911  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 912  0n1  RSFT      3     0.439R    0.439 R       0     0.000     0.000       0.439 R        0.439 R      
2202582 1995 913  0n1  RSFT      2     0.337R    0.337 R       0     0.000     0.000       0.337 R        0.337 R      
2202582 1995 914  0n1  RSFT      9     1.051R    1.051 R       0     0.000     0.000       1.051 R        1.051 R      
2202582 1995 915  0n1  RSFT      8     0.949R    0.949 R       0     0.000     0.000       0.949 R        0.949 R      
2202582 1995 916  0n1  RSFT      4     0.541R    0.541 R       0     0.000     0.000       0.541 R        0.541 R      
2202582 1995 917  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 918  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 919  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 920  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 921  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 922  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 923  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 924  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1995 925  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 926  0n1  RSFT      7     0.847R    0.847 R       0     0.000     0.000       0.847 R        0.847 R      
2202582 1995 927  0n1  RSFT      6     0.745R    0.745 R       0T    0.101Q    0.101TQ     0.846 R TQ     0.846 R TQ   
2202582 1995 928  0n1  RSFT      0T    0.150Q    0.150TQ       0T    0.101Q    0.101TQ     0.251TQ TQ     0.251TQ TQ   
2202582 1995 929  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ      
2202582 1995 930  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 199510 1  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 199510 2  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 199510 3  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 199510 4  0n1  RSFT      0T    0.150Q    0.150TQ       0T    0.101Q    0.101TQ     0.251TQ TQ     0.251TQ TQ   
2202582 199510 5  0n1  RSFT      0T    0.150Q    0.150TQ       0T    0.101Q    0.101TQ     0.251TQ TQ     0.251TQ TQ   
2202582 199510 6  0n1  RSFT      0     0.000     0.000        36     3.877S    3.877 S     3.877    S     3.877    S   
2202582 199510 7  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 199510 8  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 199510 9  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951010  0n1  RSFT      0T    0.150Q    0.150TQ       4     0.431S    0.431 S     0.581TQ  S     0.581TQ  S   
2202582 19951011  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951012  0n1  RSFT      0     0.000     0.000        21     2.262S    2.262 S     2.262    S     2.262    S   
2202582 19951013  0n1  RSFT      0     0.000     0.000         5     0.539S    0.539 S     0.539    S     0.539    S   
2202582 19951014  0n1  RSFT      0T    0.150Q    0.150TQ       0T    0.101Q    0.101TQ     0.251TQ TQ     0.251TQ TQ   
2202582 19951015  0n1  RSFT      0     0.000     0.000         6     0.646S    0.646 S     0.646    S     0.646    S   
2202582 19951016  0n1  RSFT      0     0.000     0.000        25     2.693S    2.693 S     2.693    S     2.693    S   
2202582 19951017  0n1  RSFT      0     0.000     0.000         4     0.431S    0.431 S     0.431    S     0.431    S   
2202582 19951018  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951019  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951020  0n1  RSFT      0     0.000     0.000        54     5.816S    5.816 S     5.816    S     5.816    S   
2202582 19951021  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951022  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951023  0n1  RSFT      0     0.000     0.000         7     0.754S    0.754 S     0.754    S     0.754    S   
2202582 19951024  0n1  RSFT      0     0.000     0.000        10     1.077S    1.077 S     1.077    S     1.077    S   
2202582 19951025  0n1  RSFT      0T    0.150Q    0.150TQ       0T    0.101Q    0.101TQ     0.251TQ TQ     0.251TQ TQ   
2202582 19951026  0n1  RSFT      2     0.337R    0.337 R      20     2.154S    2.154 S     2.491 R  S     2.491 R  S   
2202582 19951027  0n1  RSFT      0     0.000     0.000        31     3.339S    3.339 S     3.339    S     3.339    S   
2202582 19951028  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951029  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951030  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951031  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 199511 1  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 199511 2  0n1  RSFT      0T    0.150Q    0.150TQ      44     4.739S    4.739 S     4.889TQ  S     4.889TQ  S   
2202582 199511 3  0n1  RSFT      0     0.000     0.000       124    13.355S   13.355 S    13.355    S    13.355    S   
2202582 199511 4  0n1  RSFT      0     0.000     0.000        59     6.354S    6.354 S     6.354    S     6.354    S   
2202582 199511 5  0n1  RSFT      0     0.000     0.000        48     5.170S    5.170 S     5.170    S     5.170    S   
2202582 199511 6  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 199511 7  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 199511 8  0n1  RSFT      0     0.000     0.000        66     7.108S    7.108 S     7.108    S     7.108    S   
2202582 199511 9  0n1  RSFT      0     0.000     0.000         4     0.431S    0.431 S     0.431    S     0.431    S   
2202582 19951110  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951111  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951112  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951113  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951114  0n1  RSFT      0     0.000     0.000         8     0.862S    0.862 S     0.862    S     0.862    S   
2202582 19951115  0n1  RSFT      0     0.000     0.000         7     0.754S    0.754 S     0.754    S     0.754    S   
2202582 19951116  0n1  RSFT      0     0.000     0.000         4     0.431S    0.431 S     0.431    S     0.431    S   
2202582 19951117  0n1  RSFT      0     0.000     0.000        10     1.077S    1.077 S     1.077    S     1.077    S   
2202582 19951118  0n1  RSFT      0     0.000     0.000        50     5.385S    5.385 S     5.385    S     5.385    S   
2202582 19951119  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951120  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951121  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951122  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951123  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951124  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951125  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951126  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951127  0n1  RSFT      0     0.000     0.000        60     6.462S    6.462 S     6.462    S     6.462    S   
2202582 19951128  0n1  RSFT      0T    0.150Q    0.150TQ      52     5.600S    5.600 S     5.750TQ  S     5.750TQ  S   
2202582 19951129  0n1  RSFT      0     0.000     0.000        12     1.292S    1.292 S     1.292    S     1.292    S   
2202582 19951130  0n1  RSFT      0     0.000     0.000         3     0.323S    0.323 S     0.323    S     0.323    S   
2202582 199512 1  0n1  RSFT      0     0.000     0.000         6     0.646S    0.646 S     0.646    S     0.646    S   
2202582 199512 2  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 199512 3  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 199512 4  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 199512 5  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 199512 6  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 199512 7  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 199512 8  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 199512 9  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951210  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951211  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951212  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951213  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951214  0n1  RSFT      0     0.000     0.000         2     0.215S    0.215 S     0.215    S     0.215    S   
2202582 19951215  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951216  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951217  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951218  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951219  0n1  RSFT      0     0.000     0.000         3     0.323S    0.323 S     0.323    S     0.323    S   
2202582 19951220  0n1  RSFT      0     0.000     0.000         6     0.646S    0.646 S     0.646    S     0.646    S   
2202582 19951221  0n1  RSFT      0     0.000     0.000         3     0.323S    0.323 S     0.323    S     0.323    S   
2202582 19951222  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951223  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951224  0n1  RSFT      0     0.000     0.000        54     5.816S    5.816 S     5.816    S     5.816    S   
2202582 19951225  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 19951226  0n1  RSFT      0     0.000     0.000         7     0.754S    0.754 S     0.754    S     0.754    S   
2202582 19951227  0n1  RSFT      0T    0.150Q    0.150TQ      25     2.693S    2.693 S     2.843TQ  S     2.843TQ  S   
2202582 19951228  0n1  RSFT      0     0.000     0.000        22     2.369S    2.369 S     2.369    S     2.369    S   
2202582 19951229  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951230  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 19951231  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 1 1  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 1 2  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 1 3  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 1 4  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 1 5  0n1  RSFT      0     0.000     0.000         7     0.754S    0.754 S     0.754    S     0.754    S   
2202582 1996 1 6  0n1  RSFT      0     0.000     0.000        15     1.615S    1.615 S     1.615    S     1.615    S   
2202582 1996 1 7  0n1  RSFT      0     0.000     0.000        28     3.016S    3.016 S     3.016    S     3.016    S   
2202582 1996 1 8  0n1  RSFT      0     0.000     0.000         8     0.862S    0.862 S     0.862    S     0.862    S   
2202582 1996 1 9  0n1  RSFT      0     0.000     0.000         2     0.215S    0.215 S     0.215    S     0.215    S   
2202582 1996 110  0n1  RSFT      0     0.000     0.000         3     0.323S    0.323 S     0.323    S     0.323    S   
2202582 1996 111  0n1  RSFT      0     0.000     0.000         4     0.431S    0.431 S     0.431    S     0.431    S   
2202582 1996 112  0n1  RSFT      0     0.000     0.000        44     4.739S    4.739 S     4.739    S     4.739    S   
2202582 1996 113  0n1  RSFT      0     0.000     0.000        10     1.077S    1.077 S     1.077    S     1.077    S   
2202582 1996 114  0n1  RSFT      0     0.000     0.000         6     0.646S    0.646 S     0.646    S     0.646    S   
2202582 1996 115  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 116  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 117  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 118  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 119  0n1  RSFT      0     0.000     0.000        78     8.401S    8.401 S     8.401    S     8.401    S   
2202582 1996 120  0n1  RSFT      0     0.000     0.000        12     1.292S    1.292 S     1.292    S     1.292    S   
2202582 1996 121  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 122  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 123  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 1996 124  0n1  RSFT      0     0.000     0.000        10     1.077S    1.077 S     1.077    S     1.077    S   
2202582 1996 125  0n1  RSFT      0     0.000     0.000         4     0.431S    0.431 S     0.431    S     0.431    S   
2202582 1996 126  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 127  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 128  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 129  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 1996 130  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 131  0n1  RSFT      0     0.000     0.000        38     4.093S    4.093 S     4.093    S     4.093    S   
2202582 1996 2 1  0n1  RSFT      0     0.000     0.000        16     1.723S    1.723 S     1.723    S     1.723    S   
2202582 1996 2 2  0n1  RSFT      0     0.000     0.000         8     0.862S    0.862 S     0.862    S     0.862    S   
2202582 1996 2 3  0n1  RSFT      0     0.000     0.000         4     0.431S    0.431 S     0.431    S     0.431    S   
2202582 1996 2 4  0n1  RSFT      0     0.000     0.000         5     0.539S    0.539 S     0.539    S     0.539    S   
2202582 1996 2 5  0n1  RSFT      0     0.000     0.000        30     3.231S    3.231 S     3.231    S     3.231    S   
2202582 1996 2 6  0n1  RSFT      0     0.000     0.000        26     2.800S    2.800 S     2.800    S     2.800    S   
2202582 1996 2 7  0n1  RSFT      0     0.000     0.000         2     0.215S    0.215 S     0.215    S     0.215    S   
2202582 1996 2 8  0n1  RSFT      0     0.000     0.000         3     0.323S    0.323 S     0.323    S     0.323    S   
2202582 1996 2 9  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 1996 210  0n1  RSFT      0     0.000     0.000         2     0.215S    0.215 S     0.215    S     0.215    S   
2202582 1996 211  0n1  RSFT      0     0.000     0.000         9     0.969S    0.969 S     0.969    S     0.969    S   
2202582 1996 212  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 1996 213  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 1996 214  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 215  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 216  0n1  RSFT      0     0.000     0.000        48     5.170S    5.170 S     5.170    S     5.170    S   
2202582 1996 217  0n1  RSFT      0     0.000     0.000         4     0.431S    0.431 S     0.431    S     0.431    S   
2202582 1996 218  0n1  RSFT      0     0.000     0.000        31     3.339S    3.339 S     3.339    S     3.339    S   
2202582 1996 219  0n1  RSFT      0     0.000     0.000         6     0.646S    0.646 S     0.646    S     0.646    S   
2202582 1996 220  0n1  RSFT      0     0.000     0.000         7     0.754S    0.754 S     0.754    S     0.754    S   
2202582 1996 221  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 1996 222  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 1996 223  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 224  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 225  0n1  RSFT      0     0.000     0.000         4     0.431S    0.431 S     0.431    S     0.431    S   
2202582 1996 226  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 227  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 228  0n1  RSFT      0     0.000     0.000        20     2.154S    2.154 S     2.154    S     2.154    S   
2202582 1996 229  0n1  RSFT      0     0.000     0.000       117    12.601S   12.601 S    12.601    S    12.601    S   
2202582 1996 3 1  0n1  RSFT      0     0.000     0.000        52     5.600S    5.600 S     5.600    S     5.600    S   
2202582 1996 3 2  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 3 3  0n1  RSFT      0     0.000     0.000         4     0.431S    0.431 S     0.431    S     0.431    S   
2202582 1996 3 4  0n1  RSFT      0     0.000     0.000        33     3.554S    3.554 S     3.554    S     3.554    S   
2202582 1996 3 5  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 3 6  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 3 7  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 3 8  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 1996 3 9  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 310  0n1  RSFT      0     0.000     0.000         0T    0.101Q    0.101TQ     0.101   TQ     0.101   TQ   
2202582 1996 311  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 312  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
2202582 1996 313  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000        
