 ClimID YYYYMMDD E1011 name  R(0.1mm)  c1R(mm)   cR(mm)   S(0.1mm)  c1S(mm)   cS(mm)    cR+cS(mm) QCdP=cR+cS(mm)
6069197 1990 5 1  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 5 2  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 5 3  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 5 4  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 5 5  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 5 6  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 5 7  0n1  RSFT -99999M -999.990M -999.990MMM      0     0.000     0.000    -999.990MMM    -999.990MMM   
6069197 1990 5 8  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 5 9  0n1  RSFT -99999M -999.990M -999.990MMM      0     0.000     0.000    -999.990MMM    -999.990MMM   
6069197 1990 510  0n1  RSFT -99999M -999.990M -999.990MMM      0     0.000     0.000    -999.990MMM    -999.990MMM   
6069197 1990 511  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 512  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 513  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 514  0n1  RSFT     46     4.825R    4.825 R       0     0.000     0.000       4.825 R        4.825 R    
6069197 1990 515  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 1990 516  0n1  RSFT    358    36.649R   36.649 R       0     0.000     0.000      36.649 R       36.649 R    
6069197 1990 517  0n1  RSFT    672    68.677R   68.677 R       0     0.000     0.000      68.677 R       68.677 R    
6069197 1990 518  0n1  RSFT     46     4.825R    4.825 R       0     0.000     0.000       4.825 R        4.825 R    
6069197 1990 519  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 520  0n1  RSFT     10     1.153R    1.153 R       0     0.000     0.000       1.153 R        1.153 R    
6069197 1990 521  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 522  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 523  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 524  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 525  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 526  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 1990 527  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 528  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 529  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 530  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 531  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 6 1  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 6 2  0n1  RSFT     51     5.335R    5.335 R       0     0.000     0.000       5.335 R        5.335 R    
6069197 1990 6 3  0n1  RSFT     34     3.601R    3.601 R       0     0.000     0.000       3.601 R        3.601 R    
6069197 1990 6 4  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 1990 6 5  0n1  RSFT      6     0.745R    0.745 R       0     0.000     0.000       0.745 R        0.745 R    
6069197 1990 6 6  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 1990 6 7  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 6 8  0n1  RSFT    125    12.883R   12.883 R       0     0.000     0.000      12.883 R       12.883 R    
6069197 1990 6 9  0n1  RSFT     52     5.437R    5.437 R       0     0.000     0.000       5.437 R        5.437 R    
6069197 1990 610  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 611  0n1  RSFT     14     1.561R    1.561 R       0     0.000     0.000       1.561 R        1.561 R    
6069197 1990 612  0n1  RSFT     96     9.925R    9.925 R       0     0.000     0.000       9.925 R        9.925 R    
6069197 1990 613  0n1  RSFT      8     0.949R    0.949 R       0     0.000     0.000       0.949 R        0.949 R    
6069197 1990 614  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 615  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 616  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 617  0n1  RSFT     30     3.193R    3.193 R       0     0.000     0.000       3.193 R        3.193 R    
6069197 1990 618  0n1  RSFT    102    10.537R   10.537 R       0     0.000     0.000      10.537 R       10.537 R    
6069197 1990 619  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 620  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 621  0n1  RSFT     25     2.683R    2.683 R       0     0.000     0.000       2.683 R        2.683 R    
6069197 1990 622  0n1  RSFT    250    25.633R   25.633 R       0     0.000     0.000      25.633 R       25.633 R    
6069197 1990 623  0n1  RSFT    190    19.513R   19.513 R       0     0.000     0.000      19.513 R       19.513 R    
6069197 1990 624  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 1990 625  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 626  0n1  RSFT     55     5.743R    5.743 R       0     0.000     0.000       5.743 R        5.743 R    
6069197 1990 627  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 1990 628  0n1  RSFT     21     2.275R    2.275 R       0     0.000     0.000       2.275 R        2.275 R    
6069197 1990 629  0n1  RSFT     76     7.885R    7.885 R       0     0.000     0.000       7.885 R        7.885 R    
6069197 1990 630  0n1  RSFT     50     5.233R    5.233 R       0     0.000     0.000       5.233 R        5.233 R    
6069197 1990 7 1  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 7 2  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 7 3  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 7 4  0n1  RSFT     43     4.519R    4.519 R       0     0.000     0.000       4.519 R        4.519 R    
6069197 1990 7 5  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 7 6  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 7 7  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 7 8  0n1  RSFT     90     9.313R    9.313 R       0     0.000     0.000       9.313 R        9.313 R    
6069197 1990 7 9  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 710  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 1990 711  0n1  RSFT      5     0.643R    0.643 R       0     0.000     0.000       0.643 R        0.643 R    
6069197 1990 712  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 713  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 714  0n1  RSFT     10     1.153R    1.153 R       0     0.000     0.000       1.153 R        1.153 R    
6069197 1990 715  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 716  0n1  RSFT      2     0.337R    0.337 R       0     0.000     0.000       0.337 R        0.337 R    
6069197 1990 717  0n1  RSFT     12     1.357R    1.357 R       0     0.000     0.000       1.357 R        1.357 R    
6069197 1990 718  0n1  RSFT     25     2.683R    2.683 R       0     0.000     0.000       2.683 R        2.683 R    
6069197 1990 719  0n1  RSFT      6     0.745R    0.745 R       0     0.000     0.000       0.745 R        0.745 R    
6069197 1990 720  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 721  0n1  RSFT     10     1.153R    1.153 R       0     0.000     0.000       1.153 R        1.153 R    
6069197 1990 722  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 723  0n1  RSFT      6     0.745R    0.745 R       0     0.000     0.000       0.745 R        0.745 R    
6069197 1990 724  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 1990 725  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 726  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 727  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 728  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 729  0n1  RSFT    172    17.677R   17.677 R       0     0.000     0.000      17.677 R       17.677 R    
6069197 1990 730  0n1  RSFT     96     9.925R    9.925 R       0     0.000     0.000       9.925 R        9.925 R    
6069197 1990 731  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 8 1  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 8 2  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 8 3  0n1  RSFT      8     0.949R    0.949 R       0     0.000     0.000       0.949 R        0.949 R    
6069197 1990 8 4  0n1  RSFT    212    21.757R   21.757 R       0     0.000     0.000      21.757 R       21.757 R    
6069197 1990 8 5  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 1990 8 6  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 8 7  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 8 8  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 1990 8 9  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 810  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 811  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 812  0n1  RSFT     10     1.153R    1.153 R       0     0.000     0.000       1.153 R        1.153 R    
6069197 1990 813  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 1990 814  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 815  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 816  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 817  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 818  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 819  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 820  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 821  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 822  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 823  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 824  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 825  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 826  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 827  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 828  0n1  RSFT    239    24.511R   24.511 R       0     0.000     0.000      24.511 R       24.511 R    
6069197 1990 829  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 830  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 831  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 9 1  0n1  RSFT     10     1.153R    1.153 R       0     0.000     0.000       1.153 R        1.153 R    
6069197 1990 9 2  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 9 3  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 9 4  0n1  RSFT     24     2.581R    2.581 R       0     0.000     0.000       2.581 R        2.581 R    
6069197 1990 9 5  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 9 6  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 9 7  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 9 8  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 9 9  0n1  RSFT     26     2.785R    2.785 R       0     0.000     0.000       2.785 R        2.785 R    
6069197 1990 910  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 1990 911  0n1  RSFT      4     0.541R    0.541 R       0     0.000     0.000       0.541 R        0.541 R    
6069197 1990 912  0n1  RSFT    210    21.553R   21.553 R       0     0.000     0.000      21.553 R       21.553 R    
6069197 1990 913  0n1  RSFT    314    32.161R   32.161 R       0     0.000     0.000      32.161 R       32.161 R    
6069197 1990 914  0n1  RSFT     34     3.601R    3.601 R       0     0.000     0.000       3.601 R        3.601 R    
6069197 1990 915  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 916  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 917  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 918  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 919  0n1  RSFT     60     6.253R    6.253 R       0     0.000     0.000       6.253 R        6.253 R    
6069197 1990 920  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 921  0n1  RSFT    149    15.331R   15.331 R       0     0.000     0.000      15.331 R       15.331 R    
6069197 1990 922  0n1  RSFT     62     6.457R    6.457 R       0     0.000     0.000       6.457 R        6.457 R    
6069197 1990 923  0n1  RSFT     10     1.153R    1.153 R       0     0.000     0.000       1.153 R        1.153 R    
6069197 1990 924  0n1  RSFT     32     3.397R    3.397 R       0     0.000     0.000       3.397 R        3.397 R    
6069197 1990 925  0n1  RSFT     40     4.213R    4.213 R       0     0.000     0.000       4.213 R        4.213 R    
6069197 1990 926  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 927  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 928  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1990 929  0n1  RSFT     84     8.701R    8.701 R       0     0.000     0.000       8.701 R        8.701 R    
6069197 1990 930  0n1  RSFT     60     6.253R    6.253 R       0     0.000     0.000       6.253 R        6.253 R    
6069197 199010 1  0n1  RSFT    140    14.413R   14.413 R       0     0.000     0.000      14.413 R       14.413 R    
6069197 199010 2  0n1  RSFT     42     4.417R    4.417 R       0     0.000     0.000       4.417 R        4.417 R    
6069197 199010 3  0n1  RSFT    118    12.169R   12.169 R       0     0.000     0.000      12.169 R       12.169 R    
6069197 199010 4  0n1  RSFT     24     2.581R    2.581 R       0     0.000     0.000       2.581 R        2.581 R    
6069197 199010 5  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 199010 6  0n1  RSFT     10     1.153R    1.153 R       0     0.000     0.000       1.153 R        1.153 R    
6069197 199010 7  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 199010 8  0n1  RSFT     40     4.213R    4.213 R       0     0.000     0.000       4.213 R        4.213 R    
6069197 199010 9  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901010  0n1  RSFT    310    31.753R   31.753 R       0     0.000     0.000      31.753 R       31.753 R    
6069197 19901011  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901012  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901013  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901014  0n1  RSFT     82     8.497R    8.497 R       0     0.000     0.000       8.497 R        8.497 R    
6069197 19901015  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 19901016  0n1  RSFT     43     4.519R    4.519 R       0     0.000     0.000       4.519 R        4.519 R    
6069197 19901017  0n1  RSFT    286    29.305R   29.305 R       0     0.000     0.000      29.305 R       29.305 R    
6069197 19901018  0n1  RSFT     60     6.253R    6.253 R       0     0.000     0.000       6.253 R        6.253 R    
6069197 19901019  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901020  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901021  0n1  RSFT     50     5.233R    5.233 R       0     0.000     0.000       5.233 R        5.233 R    
6069197 19901022  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901023  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901024  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901025  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901026  0n1  RSFT      0     0.000     0.000         0T    0.105Q    0.105TQ     0.105   TQ     0.105   TQ 
6069197 19901027  0n1  RSFT     90     9.313R    9.313 R      30     3.681S    3.681 S    12.994 R  S    12.994 R  S 
6069197 19901028  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901029  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901030  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901031  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 199011 1  0n1  RSFT     30     3.193R    3.193 R       0     0.000     0.000       3.193 R        3.193 R    
6069197 199011 2  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 199011 3  0n1  RSFT     90     9.313R    9.313 R       0     0.000     0.000       9.313 R        9.313 R    
6069197 199011 4  0n1  RSFT     14     1.561R    1.561 R       0     0.000     0.000       1.561 R        1.561 R    
6069197 199011 5  0n1  RSFT      0     0.000     0.000       250    30.675S   30.675 S    30.675    S    30.675    S 
6069197 199011 6  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 199011 7  0n1  RSFT      0     0.000     0.000        40E    4.908S    4.908ESY    4.908   ESY    4.908   ESY
6069197 199011 8  0n1  RSFT      0     0.000     0.000         0T    0.105Q    0.105TQ     0.105   TQ     0.105   TQ 
6069197 199011 9  0n1  RSFT      0     0.000     0.000        20E    2.454S    2.454ESY    2.454   ESY    2.454   ESY
6069197 19901110  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901111  0n1  RSFT      0     0.000     0.000         0T    0.105Q    0.105TQ     0.105   TQ     0.105   TQ 
6069197 19901112  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901113  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901114  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901115  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901116  0n1  RSFT     75     7.783R    7.783 R       0     0.000     0.000       7.783 R        7.783 R    
6069197 19901117  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901118  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901119  0n1  RSFT     20     2.173R    2.173 R       0T    0.105Q    0.105TQ     2.278 R TQ     2.278 R TQ 
6069197 19901120  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901121  0n1  RSFT     50     5.233R    5.233 R       0     0.000     0.000       5.233 R        5.233 R    
6069197 19901122  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 19901123  0n1  RSFT     42     4.417R    4.417 R       0     0.000     0.000       4.417 R        4.417 R    
6069197 19901124  0n1  RSFT      0     0.000     0.000        30     3.681S    3.681 S     3.681    S     3.681    S 
6069197 19901125  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901126  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901127  0n1  RSFT    190    19.513R   19.513 R       0     0.000     0.000      19.513 R       19.513 R    
6069197 19901128  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901129  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901130  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 199012 1  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 199012 2  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 199012 3  0n1  RSFT      0     0.000     0.000       120    14.724S   14.724 S    14.724    S    14.724    S 
6069197 199012 4  0n1  RSFT      0     0.000     0.000        20     2.454S    2.454 S     2.454    S     2.454    S 
6069197 199012 5  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 199012 6  0n1  RSFT      0     0.000     0.000         0T    0.105Q    0.105TQ     0.105   TQ     0.105   TQ 
6069197 199012 7  0n1  RSFT      0     0.000     0.000    -99999M -999.990M -999.990MMM -999.990   MMM -999.990   MMM
6069197 199012 8  0n1  RSFT      0     0.000     0.000         0T    0.105Q    0.105TQ     0.105   TQ     0.105   TQ 
6069197 199012 9  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901210  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901211  0n1  RSFT      0     0.000     0.000        40     4.908S    4.908 S     4.908    S     4.908    S 
6069197 19901212  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901213  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901214  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901215  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901216  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901217  0n1  RSFT      0     0.000     0.000        56     6.871S    6.871 S     6.871    S     6.871    S 
6069197 19901218  0n1  RSFT      0     0.000     0.000    -99999M -999.990M -999.990MMM -999.990   MMM -999.990   MMM
6069197 19901219  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901220  0n1  RSFT      0     0.000     0.000         0T    0.105Q    0.105TQ     0.105   TQ     0.105   TQ 
6069197 19901221  0n1  RSFT      0T    0.150Q    0.150TQ       0     0.000     0.000       0.150TQ        0.150TQ    
6069197 19901222  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901223  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901224  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901225  0n1  RSFT      0     0.000     0.000        50     6.135S    6.135 S     6.135    S     6.135    S 
6069197 19901226  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901227  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901228  0n1  RSFT      0     0.000     0.000    -99999M -999.990M -999.990MMM -999.990   MMM -999.990   MMM
6069197 19901229  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 19901230  0n1  RSFT      0     0.000     0.000    -99999M -999.990M -999.990MMM -999.990   MMM -999.990   MMM
6069197 19901231  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1991 1 1  0n1  RSFT      0     0.000     0.000    -99999M -999.990M -999.990MMM -999.990   MMM -999.990   MMM
6069197 1991 1 2  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1991 1 3  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1991 1 4  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1991 1 5  0n1  RSFT      0     0.000     0.000    -99999M -999.990M -999.990MMM -999.990   MMM -999.990   MMM
6069197 1991 1 6  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1991 1 7  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1991 1 8  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1991 1 9  0n1  RSFT -99999M -999.990M -999.990MMM     10     1.227S    1.227 S  -999.990MMM S  -999.990MMM S 
6069197 1991 110  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1991 111  0n1  RSFT      0     0.000     0.000        50     6.135S    6.135 S     6.135    S     6.135    S 
6069197 1991 112  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1991 113  0n1  RSFT      0     0.000     0.000        30     3.681S    3.681 S     3.681    S     3.681    S 
6069197 1991 114  0n1  RSFT      0     0.000     0.000        20     2.454S    2.454 S     2.454    S     2.454    S 
6069197 1991 115  0n1  RSFT      0     0.000     0.000    -99999M -999.990M -999.990MMM -999.990   MMM -999.990   MMM
6069197 1991 116  0n1  RSFT      0T    0.150Q    0.150TQ      40     4.908S    4.908 S     5.058TQ  S     5.058TQ  S 
6069197 1991 117  0n1  RSFT      0     0.000     0.000    -99999M -999.990M -999.990MMM -999.990   MMM -999.990   MMM
6069197 1991 118  0n1  RSFT      0     0.000     0.000        70     8.589S    8.589 S     8.589    S     8.589    S 
6069197 1991 119  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1991 120  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1991 121  0n1  RSFT      0     0.000     0.000         0     0.000     0.000       0.000          0.000      
6069197 1991 122  0n1  RSFT      0     0.000     0.000    -99999M -999.990M -999.990MMM -999.990   MMM -999.990   MMM
