#QCdP = gapInfilled+QCd, H = homogenized by QM-adjustments
 YYYY  MM  DD   P(0.1mm)   QCdP flg    HomoP flg
 1948   1   0    -9999       61  AE       52 AEH
 1948   2   0    -9999      152  AE      160 AEH
 1948   3   0    -9999       35  AE       37 AEH
 1948   4   0    -9999      243  AE      310 AEH
 1948   5   0    -9999      255  AE      328 AEH
 1948   6   0    -9999      349  AE      449 AEH
 1948   7   0    -9999      541  AE      699 AEH
 1948   8   0    -9999      577  AE      745 AEH
 1948   9   0    -9999      327  AE      420 AEH
 1948  10   0    -9999      394  AE      507 AEH
 1948  11   0    -9999      124  AE      120 AEH
 1948  12   0    -9999       73  AE       61 AEH
 1949   1   0    -9999      166  AE      176 AEH
 1949   2   0    -9999       99  AE       86 AEH
 1949   3   0    -9999      126  AE      124 AEH
 1949   4   0    -9999       82  AE       69 AEH
 1949   5   0    -9999       71  AE       60 AEH
 1949   6   0    -9999      329  AE      423 AEH
 1949   7   0    -9999      450  AE      580 AEH
 1949   8   0    -9999      486  AE      627 AEH
 1949   9   0    -9999      206  AE      228 AEH
 1949  10   0    -9999      114  AE      109 AEH
 1949  11   0    -9999      164  AE      173 AEH
 1949  12   0    -9999      124  AE      121 AEH
 1950   1   0    -9999      178  AE      189 AEH
 1950   2   0    -9999       83  AE       71 AEH
 1950   3   0    -9999       60  AE       51 AEH
 1950   4   0    -9999       25  AE       31 AEH
 1950   5   0    -9999      165  AE      175 AEH
 1950   6   0    -9999      128  AE      132 AEH
 1950   7   0    -9999      358  AE      461 AEH
 1950   8   0    -9999      208  AE      239 AEH
 1950   9   0    -9999      213  AE      252 AEH
 1950  10   0    -9999      103  AE       92 AEH
 1950  11   0    -9999      192  AE      207 AEH
 1950  12   0    -9999       67  AE       56 AEH
 1951   1   0    -9999       37  AE       38 AEH
 1951   2   0    -9999       44  AE       39 AEH
 1951   3   0    -9999       31  AE       34 AEH
 1951   4   0    -9999       39  AE       38 AEH
 1951   5   0    -9999      100  AE       88 AEH
 1951   6   0    -9999      191  AE      205 AEH
 1951   7   0    -9999      126  AE      129 AEH
 1951   8   0    -9999      172  AE      182 AEH
 1951   9   0    -9999      472  AE      609 AEH
 1951  10   0    -9999      125  AE      126 AEH
 1951  11   0    -9999      112  AE      106 AEH
 1951  12   0    -9999       87  AE       75 AEH
 1952   1   0    -9999       26  AE       31 AEH
 1952   2   0    -9999      101  AE       90 AEH
 1952   3   0    -9999      198  AE      217 AEH
 1952   4   0    -9999      209  AE      244 AEH
 1952   5   0    -9999       16  AE       21 AEH
 1952   6   0    -9999      204  AE      232 AEH
 1952   7   0    -9999      459  AE      592 AEH
 1952   8   0    -9999      192  AE      209 AEH
 1952   9   0    -9999      275  AE      354 AEH
 1952  10   0    -9999      226  AE      283 AEH
 1952  11   0    -9999      221  AE      274 AEH
 1952  12   0    -9999      128  AE      133 AEH
 1953   1   0    -9999       77  AE       65 AEH
 1953   2   0    -9999       26  AE       30 AEH
 1953   3   0    -9999       60  AE       51 AEH
 1953   4   0    -9999        4  AE        6 AEH
 1953   5   0    -9999       51  AE       45 AEH
 1953   6   0    -9999      217  AE      266 AEH
 1953   7   0    -9999      232  AE      293 AEH
 1953   8   0    -9999      316  AE      406 AEH
 1953   9   0    -9999       60  AE       51 AEH
 1953  10   0    -9999       39  AE       37 AEH
 1953  11   0    -9999       10  AE       14 AEH
 1953  12   0    -9999      124  AE      126 AEH
 1954   1   0    -9999       97  AE       85 AEH
 1954   2   0    -9999        8  AE       11 AEH
 1954   3   0    -9999       80  AE       68 AEH
 1954   4   0    -9999       57  AE       49 AEH
 1954   5   0    -9999       28  AE       32 AEH
 1954   6   0    -9999      107  AE      100 AEH
 1954   7   0    -9999      164  AE      174 AEH
 1954   8   0    -9999      157  AE      166 AEH
 1954   9   0    -9999      109  AE      102 AEH
 1954  10   0    -9999      296  AE      380 AEH
 1954  11   0    -9999      167  AE      177 AEH
 1954  12   0    -9999      267  AE      344 AEH
 1955   1   0    -9999       70  AE       59 AEH
 1955   2   0    -9999      129  AE      135 AEH
 1955   3   0    -9999      105  AE       95 AEH
 1955   4   0    -9999       74  AE       62 AEH
 1955   5   0    -9999       54  AE       47 AEH
 1955   6   0    -9999      276  AE      355 AEH
 1955   7   0    -9999      424  AE      546 AEH
 1955   8   0    -9999      368  AE      474 AEH
 1955   9   0    -9999      155  AE      163 AEH
 1955  10   0    -9999      252  AE      325 AEH
 1955  11   0    -9999      130  AE      136 AEH
 1955  12   0    -9999      233  AE      299 AEH
 1956   1   0    -9999       79  AE       67 AEH
 1956   2   0    -9999       12  AE       16 AEH
 1956   3   0    -9999       70  AE       59 AEH
 1956   4   0    -9999        4  AE        6 AEH
 1956   5   0    -9999      184  AE      196 AEH
 1956   6   0    -9999     1086  AE     1402 AEH
 1956   7   0    -9999      242  AE      311 AEH
 1956   8   0    -9999      431  AE      556 AEH
 1956   9   0    -9999      121  AE      121 AEH
 1956  10   0    -9999      198  AE      222 AEH
 1956  11   0    -9999      260  AE      335 AEH
 1956  12   0    -9999      104  AE       95 AEH
 1957   1   0    -9999      229  AE      291 AEH
 1957   2   0    -9999      104  AE       96 AEH
 1957   3   0    -9999       72  AE       60 AEH
 1957   4   0    -9999       42  AE       38 AEH
 1957   5   0    -9999       93  AE       80 AEH
 1957   6   0    -9999        7  AE       10 AEH
 1957   7   0    -9999       18  AE       23 AEH
 1957   8   0    -9999      336  AE      432 AEH
 1957   9   0    -9999      208  AE      252 AEH
 1957  10   0    -9999      278  AE      357 AEH
 1957  11   0    -9999      204  AE      244 AEH
 1957  12   0    -9999      119  AE      118 AEH
 1958   1   0    -9999      501  AE      647 AEH
 1958   2   0    -9999       36  AE       36 AEH
 1958   3   0    -9999       93  AE       81 AEH
 1958   4   0    -9999       39  AE       36 AEH
 1958   5   0    -9999      143  AE      214 AEH
 1958   6   0    -9999      208  AE      289 AEH
 1958   7   0    -9999      377  AE      465 AEH
 1958   8   0       54       54          105   H
 1958   9   0      154      154          222   H
 1958  10   0    -9999      346  AE      432 AEH
 1958  11   0    -9999       70  AE      135 AEH
 1958  12   0    -9999       36  AE       78 AEH
 1959   1   0        1        1           21   H
 1959   2   0    -9999       59  AE      114 AEH
 1959   3   0    -9999       84  AE      158 AEH
 1959   4   0    -9999       88  AE      159 AEH
 1959   5   0    -9999       26  AE       69 AEH
 1959   6   0        0        0           10   H
 1959   7   0        5        5           39   H
 1959   8   0      427      427          506   H
 1959   9   0       69       69          133   H
 1959  10   0      468      468          552   H
 1959  11   0    -9999      232  AE      316 AEH
 1959  12   0        0        0           10   H
 1960   1   0    -9999      147  AE      214 AEH
 1960   2   0    -9999       52  AE      101 AEH
 1960   3   0    -9999       69  AE      133 AEH
 1960   4   0       10       10           48   H
 1960   5   0       39       39           81   H
 1960   6   0        2        2           29   H
 1960   7   0      130      130          199   H
 1960   8   0      225      225          309   H
 1960   9   0      254      254          335   H
 1960  10   0      317      317          401   H
 1960  11   0       86       86          159   H
 1960  12   0        2        2           29   H
 1961   1   0    -9999       66  AE      128 AEH
 1961   2   0       56       56          108   H
 1961   3   0       34       34           76   H
 1961   4   0        3        3           35   H
 1961   5   0        0        0           10   H
 1961   6   0        3        3           34   H
 1961   7   0      126      126          195   H
 1961   8   0    -9999      868  AE     1017 AEH
 1961   9   0      217      217          300   H
 1961  10   0      398      398          480   H
 1961  11   0        9        9           46   H
 1961  12   0    -9999       18  AE       59 AEH
 1962   1   0      141      141          209   H
 1962   2   0       69       69          132   H
 1962   3   0        1        1           20   H
 1962   4   0       25       25           68   H
 1962   5   0       92       92          161   H
 1962   6   0    -9999      297  AE      383 AEH
 1962   7   0     1160     1160         1360   H
 1962   8   0      124      124          196   H
 1962   9   0      237      237          315   H
 1962  10   0      143      143          211   H
 1962  11   0      143      143          209   H
 1962  12   0        7        7           40   H
 1963   1   0      204      204          283   H
 1963   2   0        3        3           33   H
 1963   3   0       31       31           73   H
 1963   4   0      144      144          208   H
 1963   5   0       45       45           89   H
 1963   6   0      466      466          548   H
 1963   7   0      578      578          678   H
 1963   8   0    -9999      196  AE      273 AEH
 1963   9   0       30       30           74   H
 1963  10   0      106      106          179   H
 1963  11   0        2        2           28   H
 1963  12   0        0        0           10   H
 1964   1   0        1        1           20   H
 1964   2   0       18       18           57   H
 1964   3   0        2        2           28   H
 1964   4   0        5        5           38   H
 1964   5   0       42       42           84   H
 1964   6   0      304      304          389   H
 1964   7   0      228      228          307   H
 1964   8   0    -9999      226  AE      307 AEH
 1964   9   0      189      189          266   H
 1964  10   0      231      231          308   H
 1964  11   0    -9999      117  AE      187 AEH
 1964  12   0       28       28           72   H
 1965   1   0       87       87          156   H
 1965   2   0        1        1           20   H
 1965   3   0       56       56          108   H
 1965   4   0    -9999      221  AE      302 AEH
 1965   5   0    -9999      307  AE      391 AEH
 1965   6   0       11       11           50   H
 1965   7   0      372      372          454   H
 1965   8   0      797      797          934   H
 1965   9   0       84       84          154   H
 1965  10   0       62       62          120   H
 1965  11   0      112      112          187   H
 1965  12   0      136      136          205   H
 1966   1   0        1        1           20   H
 1966   2   0       62       62          120   H
 1966   3   0       31       31           71   H
 1966   4   0       13       13           49   H
 1966   5   0       61       61          118   H
 1966   6   0      152      152          218   H
 1966   7   0      399      399          477   H
 1966   8   0      224      224          302   H
 1966   9   0      338      338          420   H
 1966  10   0      282      282          366   H
 1966  11   0       12       12           50   H
 1966  12   0       87       87          154   H
 1967   1   0       41       41           83   H
 1967   2   0       17       17           58   H
 1967   3   0       71       71          134   H
 1967   4   0       63       63          122   H
 1967   5   0       38       38           78   H
 1967   6   0      428      428          506   H
 1967   7   0      389      389          467   H
 1967   8   0      225      225          301   H
 1967   9   0      188      188          263   H
 1967  10   0       38       38           78   H
 1967  11   0       47       47           92   H
 1967  12   0       56       56          108   H
 1968   1   0       23       23           64   H
 1968   2   0        1        1           19   H
 1968   3   0       58       58          112   H
 1968   4   0        2        2           27   H
 1968   5   0      111      111          181   H
 1968   6   0        0        0           10   H
 1968   7   0        0        0           10   H
 1968   8   0       42       42           83   H
 1968   9   0      110      110          182   H
 1968  10   0    -9999      220  AE      298 AEH
 1968  11   0      173      173          245   H
 1968  12   0       19       19           56   H
 1969   1   0       44       44           87   H
 1969   2   0       38       38           77   H
 1969   3   0       36       36           76   H
 1969   4   0       29       29           70   H
 1969   5   0       67       67          127   H
 1969   6   0        3        3           32   H
 1969   7   0      273      273          356   H
 1969   8   0      539      539          632   H
 1969   9   0        6        6           39   H
 1969  10   0       62       62          120   H
 1969  11   0      123      123          187   H
 1969  12   0       18       18           55   H
 1970   1   0       11       11           48   H
 1970   2   0        4        4           38   H
 1970   3   0       30       30           70   H
 1970   4   0       28       28           70   H
 1970   5   0        6        6           37   H
 1970   6   0       21       21           60   H
 1970   7   0       50       50           97   H
 1970   8   0      362      362          439   H
 1970   9   0      111      111          179   H
 1970  10   0       65       65          125   H
 1970  11   0        4        4           37   H
 1970  12   0      150      150          214   H
 1971   1   0        5        5           36   H
 1971   2   0        3        3           31   H
 1971   3   0       32       32           71   H
 1971   4   0       33       33           72   H
 1971   5   0        5        5           34   H
 1971   6   0       12       12           47   H
 1971   7   0      231      231          306   H
 1971   8   0      264      264          346   H
 1971   9   0      209      209          288   H
 1971  10   0    -9999      394  AE      469 AEH
 1971  11   0        0        0           10   H
 1971  12   0       78       78          145   H
 1972   1   0       95       95          163   H
 1972   2   0       87       87          151   H
 1972   3   0        7        7           38   H
 1972   4   0        4        4           36   H
 1972   5   0      117      117          183   H
 1972   6   0      346      346          424   H
 1972   7   0      299      299          376   H
 1972   8   0      449      449          527   H
 1972   9   0      172      172          243   H
 1972  10   0       14       14           50   H
 1972  11   0       33       33           70   H
 1972  12   0       64       64          123   H
 1973   1   0       52       52          101   H
 1973   2   0        4        4           34   H
 1973   3   0        0        0           10   H
 1973   4   0       54       54           54    
 1973   5   0      103      103          103    
 1973   6   0      142      142          142    
 1973   7   0      630      630          630    
 1973   8   0      586      586          586    
 1973   9   0      207      207          207    
 1973  10   0      115      115          115    
 1973  11   0       77       77           77    
 1973  12   0       21       21           21    
 1974   1   0      110      110          110    
 1974   2   0        9        9            9    
 1974   3   0        2        2            2    
 1974   4   0       72       72           72    
 1974   5   0       17       17           17    
 1974   6   0      198      198          198    
 1974   7   0      295      295          295    
 1974   8   0      307      307          307    
 1974   9   0      134      134          134    
 1974  10   0      222      222          222    
 1974  11   0       67       67           67    
 1974  12   0       34       34           34    
 1975   1   0       29       29           29    
 1975   2   0       87       87           87    
 1975   3   0       20       20           20    
 1975   4   0       54       54           54    
 1975   5   0       20       20           20    
 1975   6   0    -9999      167  AE      167  AE
 1975   7   0      174      174          174    
 1975   8   0      251      251          251    
 1975   9   0      144      144          144    
 1975  10   0       26       26           26    
 1975  11   0       57       57           57    
 1975  12   0       46       46           46    
 1976   1   0      124      124          124    
 1976   2   0       59       59           59    
 1976   3   0       75       75           75    
 1976   4   0       51       51           51    
 1976   5   0       46       46           46    
 1976   6   0      273      273          273    
 1976   7   0      305      305          305    
 1976   8   0      158      158          158    
 1976   9   0      191      191          191    
 1976  10   0      220      220          220    
 1976  11   0      113      113          113    
 1976  12   0       22       22           22    
 1977   1   0       71       71           71    
 1977   2   0       83       83           83    
 1977   3   0       29       29           29    
 1977   4   0       62       62           62    
 1977   5   0       24       24           24    
 1977   6   0      480      480          480    
 1977   7   0    -9999      174  OE      174  OE
 1977   8   0      173      173          173    
 1977   9   0      245      245          245    
 1977  10   0      287      287          287    
 1977  11   0       23       23           23    
 1977  12   0        9        9            9    
 1978   1   0       47       47           47    
 1978   2   0       60       60           60    
 1978   3   0       34       34           34    
 1978   4   0       15       15           15    
 1978   5   0       41       41           41    
 1978   6   0    -9999      499  AE      499  AE
 1978   7   0      241      241          241    
 1978   8   0      292      292          292    
 1978   9   0      162      162          162    
 1978  10   0      323      323          323    
 1978  11   0      158      158          158    
 1978  12   0       71       71           71    
 1979   1   0       97       97           97    
 1979   2   0       20       20           20    
 1979   3   0      142      142          142    
 1979   4   0      133      133          133    
 1979   5   0      192      192          192    
 1979   6   0      224      224          224    
 1979   7   0       23       23           23    
 1979   8   0      255      255          255    
 1979   9   0      330      330          330    
 1979  10   0      572      572          572    
 1979  11   0      262      262          262    
 1979  12   0       60       60           60    
 1980   1   0      176      176          176    
 1980   2   0      149      149          149    
 1980   3   0       28       28           28    
 1980   4   0       73       73           73    
 1980   5   0       29       29           29    
 1980   6   0       72       72           72    
 1980   7   0      395      395          395    
 1980   8   0      666      666          666    
 1980   9   0      672      672          672    
 1980  10   0       74       74           74    
 1980  11   0      482      482          482    
 1980  12   0      115      115          115    
 1981   1   0       95       95           95    
 1981   2   0       66       66           66    
 1981   3   0       87       87           87    
 1981   4   0       39       39           39    
 1981   5   0       22       22           22    
 1981   6   0      201      201          201    
 1981   7   0      541      541          541    
 1981   8   0      911      911          911    
 1981   9   0      505      505          505    
 1981  10   0      345      345          345    
 1981  11   0      128      128          128    
 1981  12   0       35       35           35    
 1982   1   0        6        6            6    
 1982   2   0      107      107          107    
 1982   3   0       24       24           24    
 1982   4   0      109      109          109    
 1982   5   0       61       61           61    
 1982   6   0       97       97           97    
 1982   7   0      384      384          384    
 1982   8   0      460      460          460    
 1982   9   0      560      560          560    
 1982  10   0      381      381          381    
 1982  11   0       33       33           33    
 1982  12   0      169      169          169    
 1983   1   0       42       42           42    
 1983   2   0       49       49           49    
 1983   3   0        6        6            6    
 1983   4   0      175      175          175    
 1983   5   0       83       83           83    
 1983   6   0      346      346          346    
 1983   7   0      229      229          229    
 1983   8   0      575      575          575    
 1983   9   0      333      333          333    
 1983  10   0      177      177          177    
 1983  11   0      220      220          220    
 1983  12   0       57       57           57    
 1984   1   0       52       52           52    
 1984   2   0       33       33           33    
 1984   3   0       76       76           76    
 1984   4   0       52       52           52    
 1984   5   0       20       20           20    
 1984   6   0      142      142          142    
 1984   7   0      475      475          475    
 1984   8   0      659      659          659    
 1984   9   0       38       38           38    
 1984  10   0      143      143          143    
 1984  11   0       57       57           57    
 1984  12   0       40       40           40    
 1985   1   0       63       63           63    
 1985   2   0       37       37           37    
 1985   3   0       21       21           21    
 1985   4   0       21       21           21    
 1985   5   0       39       39           39    
 1985   6   0      177      177          177    
 1985   7   0      290      290          290    
 1985   8   0      210      210          210    
 1985   9   0      297      297          297    
 1985  10   0      223      223          223    
 1985  11   0       66       66           66    
 1985  12   0      183      183          183    
 1986   1   0       82       82           82    
 1986   2   0       90       90           90    
 1986   3   0       26       26           26    
 1986   4   0       22       22           22    
 1986   5   0       82       82           82    
 1986   6   0       12       12           12    
 1986   7   0      288      288          288    
 1986   8   0      372      372          372    
 1986   9   0      132      132          132    
 1986  10   0      299      299          299    
 1986  11   0      168      168          168    
 1986  12   0      182      182          182    
 1987   1   0      111      111          111    
 1987   2   0       40       40           40    
 1987   3   0       86       86           86    
 1987   4   0      119      119          119    
 1987   5   0       35       35           35    
 1987   6   0       33       33           33    
 1987   7   0      340      340          340    
 1987   8   0      592      592          592    
 1987   9   0      311      311          311    
 1987  10   0      149      149          149    
 1987  11   0      296      296          296    
 1987  12   0       93       93           93    
 1988   1   0       39       39           39    
 1988   2   0       79       79           79    
 1988   3   0       19       19           19    
 1988   4   0       35       35           35    
 1988   5   0       28       28           28    
 1988   6   0      131      131          131    
 1988   7   0      121      121          121    
 1988   8   0      372      372          372    
 1988   9   0       98       98           98    
 1988  10   0      341      341          341    
 1988  11   0       46       46           46    
 1988  12   0       59       59           59    
 1989   1   0       15       15           15    
 1989   2   0      178      178          178    
 1989   3   0       62       62           62    
 1989   4   0       42       42           42    
 1989   5   0      263      263          263    
 1989   6   0      294      294          294    
 1989   7   0      298      298          298    
 1989   8   0      227      227          227    
 1989   9   0      351      351          351    
 1989  10   0      608      608          608    
 1989  11   0       31       31           31    
 1989  12   0      129      129          129    
 1990   1   0       66       66           66    
 1990   2   0       38       38           38    
 1990   3   0       33       33           33    
 1990   4   0      103      103          103    
 1990   5   0        6        6            6    
 1990   6   0      134      134          134    
 1990   7   0      272      272          272    
 1990   8   0      299      299          299    
 1990   9   0      276      276          276    
 1990  10   0      265      265          265    
 1990  11   0       59       59           59    
 1990  12   0       79       79           79    
 1991   1   0      100      100          100    
 1991   2   0       21       21           21    
 1991   3   0      135      135          135    
 1991   4   0       19       19           19    
 1991   5   0      147      147          147    
 1991   6   0      344      344          344    
 1991   7   0      241      241          241    
 1991   8   0      151      151          151    
 1991   9   0      295      295          295    
 1991  10   0      191      191          191    
 1991  11   0       96       96           96    
 1991  12   0       54       54           54    
 1992   1   0       95       95           95    
 1992   2   0       33       33           33    
 1992   3   0      111      111          111    
 1992   4   0       44       44           44    
 1992   5   0      157      157          157    
 1992   6   0      338      338          338    
 1992   7   0      216      216          216    
 1992   8   0      233      233          233    
 1992   9   0      166      166          166    
 1992  10   0       75       75           75    
 1992  11   0       46       46           46    
 1992  12   0      102      102          102    
 1993   1   0      107      107          107    
 1993   2   0       64       64           64    
 1993   3   0       75       75           75    
 1993   4   0       40       40           40    
 1993   5   0       76       76           76    
 1993   6   0       69       69           28   H
 1993   7   0    -9999      425  OE      230 OEH
 1993   8   0    -9999      464  AE      265 AEH
 1993   9   0    -9999      434  OE      239 OEH
 1993  10   0      200      200           75   H
 1993  11   0    -9999      276  AE      127 AEH
 1993  12   0    -9999      344  OE      181 OEH
 1994   1   0       51       51           26   H
 1994   2   0       71       71           28   H
 1994   3   0      198      198           74   H
 1994   4   0    -9999      132  AE       48 AEH
 1994   5   0    -9999      301  AE      148 AEH
 1994   6   0    -9999      780  AE      498 AEH
 1994   7   0      368      368          196   H
 1994   8   0    -9999      342  AE      179 AEH
 1994   9   0      382      382          205   H
 1994  10   0      316      316          161   H
 1994  11   0    -9999      303  OE      150 OEH
 1994  12   0      282      282          132   H
 1995   1   0      188      188           69   H
 1995   2   0       91       91           34   H
 1995   3   0      213      213           84   H
 1995   4   0       64       64           27   H
 1995   5   0      430      430          238   H
 1995   6   0      746      746          475   H
 1995   7   0      296      296          144   H
 1995   8   0      360      360          191   H
 1995   9   0      693      693          440   H
 1995  10   0      292      292          142   H
 1995  11   0      188      188           69   H
 1995  12   0    -9999      123  OE       45 OEH
 1996   1   0      178      178           65   H
 1996   2   0      148      148           54   H
 1996   3   0      265      265          120   H
 1996   4   0      133      133           49   H
 1996   5   0       97       97           36   H
 1996   6   0    -9999      507  AE      300 AEH
 1996   7   0    -9999      445  AE      251 AEH
 1996   8   0    -9999      476  AE      275 AEH
 1996   9   0    -9999      577  OE      353 OEH
 1996  10   0    -9999      419  AE      227 AEH
 1996  11   0      423      423          231   H
 1996  12   0    -9999       96  AE       35 AEH
 1997   1   0    -9999       80  AE       30 AEH
 1997   2   0       92       92           34   H
 1997   3   0    -9999      153  AE       56 AEH
 1997   4   0       47       47           25   H
 1997   5   0       26       26           15   H
 1997   6   0      255      255          112   H
 1997   7   0    -9999      675  OE      426 OEH
 1997   8   0      330      330          172   H
 1997   9   0    -9999      214  AE       85 AEH
 1997  10   0      419      419          228   H
 1997  11   0    -9999      234  OE       95 OEH
 1997  12   0      282      282          134   H
 1998   1   0       69       69           27   H
 1998   2   0      193      193           72   H
 1998   3   0       98       98           36   H
 1998   4   0       76       76           29   H
 1998   5   0      442      442          250   H
 1998   6   0      117      117           43   H
 1998   7   0      432      432          241   H
 1998   8   0    -9999      780  AE      498 AEH
 1998   9   0      256      256          115   H
 1998  10   0      424      424          236   H
 1998  11   0      192      192           72   H
 1998  12   0    -9999      238  AE       99 AEH
 1999   1   0       74       74           28   H
 1999   2   0       54       54           26   H
 1999   3   0       56       56           27   H
 1999   4   0       56       56           26   H
 1999   5   0       15       15            9   H
 1999   6   0      109      109           40   H
 1999   7   0      200      200           76   H
 1999   8   0    -9999      736  OE      470 OEH
 1999   9   0      416      416          228   H
 1999  10   0      416      416          229   H
 1999  11   0      169      169           62   H
 1999  12   0      253      253          112   H
 2000   1   0       38       38           22   H
 2000   2   0      162      162           59   H
 2000   3   0    -9999      168  AE       61 AEH
 2000   4   0      100      100           37   H
 2000   5   0      105      105           39   H
 2000   6   0      304      304          154   H
 2000   7   0     1123     1123          718   H
 2000   8   0      330      330          174   H
 2000   9   0      227      227           92   H
 2000  10   0    -9999      262  AE      120 AEH
 2000  11   0      399      399          215   H
 2000  12   0       68       68           26   H
 2001   1   0      290      290          143   H
 2001   2   0       97       97           36   H
 2001   3   0      123      123           45   H
 2001   4   0       48       48           25   H
 2001   5   0       17       17           10   H
 2001   6   0      287      287          141   H
 2001   7   0      679      679          432   H
 2001   8   0      246      246          107   H
 2001   9   0      451      451          259   H
 2001  10   0      623      623          388   H
 2001  11   0      336      336          178   H
 2001  12   0       56       56           26   H
 2002   1   0       88       88           33   H
 2002   2   0       10       10            6   H
 2002   3   0       62       62           26   H
 2002   4   0       12       12            7   H
 2002   5   0        7        7            4   H
 2002   6   0      621      621          388   H
 2002   7   0      601      601          373   H
 2002   8   0     1089     1089          696   H
 2002   9   0      290      290          144   H
 2002  10   0      270      270          127   H
 2002  11   0      227      227           92   H
 2002  12   0      274      274          131   H
 2003   1   0       40       40           22   H
 2003   2   0      643      643          405   H
 2003   3   0      217      217           86   H
 2003   4   0      114      114           42   H
 2003   5   0      195      195           74   H
 2003   6   0      192      192           73   H
 2003   7   0      470      470          275   H
 2003   8   0      594      594          367   H
 2003   9   0      291      291          147   H
 2003  10   0      199      199           78   H
 2003  11   0      241      241          104   H
 2003  12   0      217      217           87   H
 2004   1   0      144      144           52   H
 2004   2   0      363      363          196   H
 2004   3   0      154      154           56   H
 2004   4   0       79       79           29   H
 2004   5   0       48       48           24   H
 2004   6   0        4        4            2   H
 2004   7   0      183      183           68   H
 2004   8   0      233      233           98   H
 2004   9   0      299      299          155   H
 2004  10   0      628      628          394   H
 2004  11   0    -9999      402  OE      220 OEH
 2004  12   0      141      141           51   H
 2005   1   0      196      196           76   H
 2005   2   0      261      261          121   H
 2005   3   0      202      202           80   H
 2005   4   0      128      128           47   H
 2005   5   0      286      286          144   H
 2005   6   0      285      285          143   H
 2005   7   0      565      565          347   H
 2005   8   0    -9999      273  AE      131 AEH
 2005   9   0      509      509          306   H
 2005  10   0      489      489          292   H
 2005  11   0      480      480          285   H
 2005  12   0      328      328          174   H
 2006   1   0       94       94           34   H
 2006   2   0       40       40           22   H
 2006   3   0      122      122           45   H
 2006   4   0      233      233           99   H
 2006   5   0      264      264          125   H
 2006   6   0      644      644          408   H
 2006   7   0      516      516          312   H
 2006   8   0       14       14            8   H
 2006   9   0      435      435          249   H
 2006  10   0      452      452          263   H
 2006  11   0      313      313          163   H
 2006  12   0      147      147           53   H
 2007   1   0    -9999      223  AE       92 AEH
 2007   2   0       27       27           16   H
 2007   3   0      191      191           73   H
 2007   4   0    -9999      134  AE       49 AEH
 2007   5   0      183      183           69   H
 2007   6   0      227      227           95   H
 2007   7   0      646      646          411   H
 2007   8   0      241      241          108   H
 2007   9   0      393      393          214   H
 2007  10   0    -9999      289  AE      146 AEH
 2007  11   0      524      524          320   H
 2007  12   0    -9999      162  AE       59 AEH
 2008   1   0      120      120           44   H
 2008   2   0    -9999       58  AE       25 AEH
 2008   3   0      111      111           41   H
 2008   4   0       58       58           25   H
 2008   5   0      345      345          185   H
 2008   6   0      157      157           57   H
 2008   7   0      158      158           58   H
 2008   8   0       10       10            6   H
 2008   9   0       73       73           28   H
 2008  10   0       98       98           36   H
 2008  11   0      483      483          290   H
 2008  12   0       54       54           24   H
 2009   1   0    -9999      190  AE       74 AEH
 2009   2   0    -9999      129  AE       47 AEH
 2009   3   0    -9999      131  AE       48 AEH
 2009   4   0    -9999       22  AE       13 AEH
 2009   5   0    -9999       86  AE       32 AEH
 2009   6   0    -9999      414  AE      235 AEH
 2009   7   0    -9999      319  AE      168 AEH
 2009   8   0    -9999      554  AE      341 AEH
 2009   9   0    -9999      346  AE      186 AEH
 2009  10   0    -9999      137  AE       50 AEH
 2009  11   0    -9999      222  AE       92 AEH
 2009  12   0    -9999      104  AE       38 AEH
 2010   1   0    -9999      138  AE       50 AEH
 2010   2   0    -9999      138  AE       50 AEH
 2010   3   0       43       43           23   H
 2010   4   0       67       67           26   H
 2010   5   0       11       11            7   H
 2010   6   0      847      847          541   H
 2010   7   0     1325     1325          847   H
 2010   8   0    -9999      392  AE      218 AEH
 2010   9   0    -9999      241  OE      110 OEH
 2010  10   0       89       89           33   H
 2010  11   0       53       53           24   H
 2010  12   0    -9999      286  AE      147 AEH
 2011   1   0    -9999      173  AE       64 AEH
 2011   2   0    -9999      221  AE       93 AEH
 2011   3   0    -9999        5  AE        3 AEH
 2011   4   0    -9999       94  AE       34 AEH
 2011   5   0    -9999       81  AE       30 AEH
 2011   6   0    -9999      678  AE      432 AEH
 2011   7   0    -9999      570  AE      354 AEH
 2011   8   0    -9999      283  AE      144 AEH
 2011   9   0    -9999      288  AE      150 AEH
 2011  10   0    -9999      251  AE      117 AEH
 2011  11   0    -9999      232  AE      101 AEH
 2011  12   0    -9999      454  AE      267 AEH
 2012   1   0    -9999      396  AE      222 AEH
 2012   2   0    -9999      262  AE      127 AEH
 2012   3   0    -9999      117  AE       43 AEH
