8205200,SPRINGFIELD              ,NS,station not joined,Daily adjusted rainfall, mm, Updated to December 2017
1920  1     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1920  2     0.00     0.00     0.00     0.00     0.00    33.29     0.00     0.00     0.00     0.00     0.00     0.00    14.99     0.00     0.00     0.00     0.00     0.00    38.49     0.00     0.00     0.00     0.00     0.00     6.87     0.00     0.00     0.00     0.00 -9999.99M-9999.99M
1920  3     6.87     0.00     0.00     0.00     0.00     6.87     0.00     0.00     0.00     1.57     0.00    39.84    25.28    15.82     9.47     0.00     0.00     0.00     0.00     5.52     0.00     0.00     0.00     0.00     4.17     1.78     2.82     5.73     1.57     3.96     1.26 
1920  4     0.00     0.00     2.82     2.09     2.30    22.89     5.52     0.00     0.00     1.78     0.00     0.00     0.00    53.05     7.60     6.87     9.47     0.00     0.00     0.00     0.00     0.00     0.00     4.69    12.07     0.00     2.82    14.99     0.00     0.00 -9999.99M
1920  5     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    16.55    42.44     3.34     0.00     0.00     1.78     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1920  6     0.00     0.00     1.57     0.00     0.00    33.29    38.49     0.74     0.00     0.00     0.00     0.00     0.53     0.00     0.00     0.00     0.00     0.00     8.43     0.00    15.51     2.82     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1920  7    12.07    10.83    15.82     1.05     0.74     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.34     0.00     0.00     0.00    16.55     0.00     0.00     0.00    10.31     8.12     0.00     0.00     0.00     0.00     0.00     0.00 
1920  8     0.00     8.12    10.83     3.65     0.53     0.00     0.00     0.00     0.00     0.00     0.00    22.89     8.12     0.74    14.78     7.08     0.00     0.00     0.00     0.00     0.00     0.00     0.00    13.74     0.00     0.00     0.00     0.00     0.00     0.00     4.17 
1920  9     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.57    32.46     8.12     4.17     1.05     0.00     5.52     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     2.82     0.00     0.00 -9999.99M
1920 10     0.00     1.78     0.00     0.00     0.00    12.59     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     6.87     0.00     0.00     0.00     0.00     0.00     0.00     6.25     1.26     0.00 
1920 11     0.00    11.35     0.00     5.73     0.00     3.34     0.00     0.00     0.00    28.51     0.00     0.00     2.09     0.00     0.00     0.00    30.07     0.00     0.00     0.74     0.00     0.00     0.00    18.73     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1920 12     0.00     0.00     4.17     0.00     0.00    31.94     1.26     0.00     0.00     0.00    12.07     2.61     0.00     0.00    10.83     9.47     0.00     0.00     0.00     0.00     0.00     0.00     9.47     0.00     0.00     0.00     0.00     6.87     0.00     0.00     0.00 
1921  1     0.00     0.00     9.47     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    35.58    18.94     8.64     0.00     0.00     0.00     3.96     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1921  2     0.00     0.00     0.00     0.00     0.00     4.17     7.91     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    21.33     0.00     0.00     0.00     0.00 -9999.99M-9999.99M-9999.99M
1921  3    42.23     0.00     1.57     0.00     0.00     0.00    13.11     0.00     1.78    24.03     0.00     0.00     0.00     0.00     0.00     0.00    18.73     0.00     0.00     0.00     8.12     0.00     0.00     0.00     0.00    16.86     0.00     0.00     2.61     0.00     0.00 
1921  4    12.07     6.56     0.00     0.00     0.00     0.00     0.00     0.00     7.91    30.59     0.00    16.03     0.00     0.00     0.00     0.00     9.47    12.91     1.05     1.26     0.00     0.00     0.00     0.00    28.71     0.74     0.00     0.00     0.00     0.00 -9999.99M
1921  5     0.00     0.00     0.00     0.00     0.00     0.00     6.87     0.00     0.00     0.00     1.57     0.00     0.00     1.26    13.74     0.00    13.95     0.00     0.00     0.00     0.00     5.21     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1921  6     0.00     0.00     0.00     7.60     1.05     0.00     0.00     0.00     0.00     0.00     0.00    10.83     7.91     1.78     0.00     0.00     0.74     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     4.17     0.00     0.00     8.12 -9999.99M
1921  7     0.00     3.34     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    22.68     0.00     0.00     0.00     0.00    31.94     0.00     0.00     0.00     0.00     0.00     0.00     0.00     5.52     2.82     2.30 
1921  8     3.13     0.00     0.00     0.00     0.00     0.00     0.00     0.00     7.08     0.00     0.00     0.00     2.61     0.00     4.48     0.00     0.00     0.00    24.76     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1921  9     0.00     0.00     0.00     0.00     0.00     0.00    12.07     4.17     0.00     0.00     0.00     0.00     2.82     0.00     0.00     0.00     0.00     4.17     0.00     0.00     0.00     0.00    17.17     0.00     0.00    14.78     0.00     0.00     0.00     0.00 -9999.99M
1921 10    11.03     0.00     0.00    26.95     2.82     7.08     0.00     0.00    28.71     0.00    16.55    25.07     2.82     0.00     0.00     0.00     0.00     0.00     0.00     0.00     4.17     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1921 11     0.00     8.12    13.95     0.00     0.00    16.03     0.00     0.00     0.00     5.52     2.82     0.00     0.00     0.00    16.34     0.00     0.00    16.55     0.00     0.00     0.00     6.87     0.00     0.00     0.00     0.00     0.00     0.00     0.00    27.15 -9999.99M
1921 12     0.00    13.74     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    12.39     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1922  1     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1922  2     0.00     0.00    22.89     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    20.81     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M-9999.99M-9999.99M
1922  3     0.00     0.00     0.00     0.00    24.76    15.82     0.00    12.07    10.83     0.00     0.00     0.00     0.00     0.00     1.57     0.00     0.00     0.00     0.00     0.00    33.29     1.05     0.00     0.00     0.00     0.00     0.00     2.82     6.87     0.00     0.00 
1922  4     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     5.52    10.83     9.99     4.69     0.00     0.00     0.00     0.00    13.95     0.00     0.00     3.96     0.00     0.00     0.00     0.00     9.47     8.12     0.00     0.00     0.00 -9999.99M
1922  5     0.00     0.00     0.00     0.00     0.00    43.79    14.26     2.09     2.30     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    20.08     0.00     0.00     0.00     0.00     0.00     6.87     1.57     0.00     0.00     0.00     0.00 
1922  6     0.00     0.00     0.00    20.08     3.13     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.65     0.00     0.00     0.00     0.00     0.00     0.00     0.00     2.30     6.87    31.42     0.00     0.00     0.00     0.00     0.00    26.95     4.17 -9999.99M
1922  7     0.00     6.87     0.00    23.20    12.59    38.28    32.98     0.00     0.00     0.00     0.00     0.00     0.00     0.00     9.99     0.00     0.00     0.00     0.00     3.13     9.68     7.91     0.00    32.15     0.00     0.00     0.00     0.00     0.00    16.34     0.00 
1922  8     0.00     0.00     2.82     1.26     0.00     0.00     0.00    64.91    12.07     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    11.35     3.13    18.73    11.03     0.00     0.00    11.87     3.96    15.82    18.73     2.61     9.68     0.00 
1922  9     0.00     0.00     0.00     0.00    26.11     0.00     0.00     0.00     0.00     0.00     0.00     0.00     8.43     0.00     0.00    26.95    30.59     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.13     0.00     0.00     0.00     0.00     0.00 -9999.99M
1922 10     0.00     0.00     0.00     0.00     0.00     0.00    12.91     4.17    34.54     2.82    40.36    20.08     0.00     0.00     0.00     5.73     0.00     0.00     0.00     0.00     0.00     0.00     0.00    35.58     0.00     0.00     0.00     0.00     0.00     0.00     5.00 
1922 11     2.61     0.00     0.00     0.00     0.00     0.00     0.00     0.00    31.94     5.00     0.00     2.09     0.00     0.00     0.00     9.47     0.00     0.00     0.00     1.78     1.78     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1922 12     0.00     9.47     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    38.49     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    13.43     0.00     0.00     0.00     0.00     7.39     0.00     0.00     0.00     0.00 
1923  1     0.00    15.82     0.00     0.00     0.00     0.00     0.00     0.00    12.91     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    33.29     0.00     0.00    13.43     0.00     0.00     0.00     0.00     0.00     0.00 
1923  2     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M-9999.99M-9999.99M
1923  3     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     6.87     0.00    20.08     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1923  4     0.00     0.00     0.00    24.03     3.34    17.38     0.00     0.00     9.47     0.00     0.00     3.34     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    20.08     0.00     1.57     0.00     0.00    10.31    32.15 -9999.99M
1923  5    17.90     0.00     0.00     4.17     1.78     0.00     0.00     0.00     0.00     3.13     0.00     0.00    11.55     0.00     0.00     2.09    34.54     8.95     0.00     0.00     0.00     0.00     7.60     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1923  6     0.00     0.00     0.00     0.00     0.00    35.37     6.87     0.00     8.43     6.87     0.00     0.00     0.00     0.00     0.00     0.00     9.99     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     6.04     0.00    10.83    13.95 -9999.99M
1923  7    12.91     0.00     0.00     3.13     3.65     0.00     0.00     6.87     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    10.31     0.00     0.00     0.00     0.00     0.00     0.00     3.96     0.00     9.47     0.00     0.00    11.55     1.78     2.09 
1923  8     0.00     0.00     0.00     0.00     3.34     0.00     0.00     0.00     0.00     2.30     0.00     3.65    35.89     5.52     0.00    12.39     0.00     0.00     0.00     4.17     0.00     2.82     9.47     0.00     0.00     0.00     0.00     0.00     0.00    13.11     0.00 
1923  9     0.00     0.00     0.00     0.00     0.00     0.00     0.00     2.82     0.00     0.00     0.00     0.00     0.00    15.82     0.00     0.00    16.03     0.00     0.00     0.00     0.00     1.78     0.00     1.78    13.43     2.30     0.00     0.00     2.82     0.00 -9999.99M
1923 10    29.75    35.89     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     6.56     0.00     0.00     0.00    10.51     9.68     3.65     3.34     4.69     1.05     3.34     9.16     0.00     0.00     0.00     0.00     0.00 
1923 11     4.69     0.00     0.00     7.91    29.75     1.57     3.34    18.94     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     9.68    16.55    27.99     2.09     0.00     0.00     0.00     0.00 -9999.99M
1923 12    11.87    13.11     0.00     6.25     0.00    13.95    51.49     0.00     0.00     0.00     0.00     0.00     0.00    10.83     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1924  1     0.00     0.00     0.00    39.84     0.00     0.00     0.00     0.00     0.00     0.00     0.00    20.08     0.00     0.00     0.00     0.00    30.90     0.00     0.00     5.52     7.08     0.00     0.00     0.00     0.00    14.26     0.00     0.00     0.00     4.48     0.00 
1924  2     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M-9999.99M
1924  3     0.00     0.00     0.00     0.00     0.00     0.00     6.87     0.00     4.69     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     2.61 
1924  4     0.00     0.00     0.00     0.00     0.00     0.00     0.00    24.76     9.47     0.00     0.00     0.00     0.00     6.04     0.00     0.00     0.00     0.00     0.00     0.00     0.00    17.38    20.29     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1924  5     0.00    19.25     0.00     0.00     0.00     0.00     0.00     0.00     1.78     0.00     0.00     0.00     8.12     1.26     0.00     5.52     2.82     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    15.82     0.00     0.00     0.00     0.00     0.00 
1924  6     0.00     0.00     0.00     5.52     0.00     0.00     0.74     0.00     0.00     0.00     0.00     0.00     0.00     0.00    26.63    13.43     1.57     0.00     6.04     0.00     0.00     0.00     0.00     0.00     0.00    16.03     0.00     0.00    13.74     1.78 -9999.99M
1924  7     0.00     0.00     2.82     4.17     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     5.52     0.00     0.00     0.00     5.00     0.00     0.00     0.00     0.00     3.65     8.64     0.00     4.17     0.00     0.00     0.00     0.00     0.00 
1924  8     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.05     0.00     2.09     0.00    42.75     2.82     4.17     0.00     0.00     0.00    12.39     0.00     4.48    23.20     0.00     0.00     0.00     0.00    57.31     0.00     0.00     0.00     2.61 
1924  9     2.61     0.74     0.74     2.61     7.08     1.78     0.00     0.00     0.00     0.00    17.90     0.00     0.00     0.00     0.00     0.00    41.92     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1924 10    16.03     0.00     0.00     0.00     0.00     0.00     0.00     4.17    13.43    20.08     2.61     2.61     0.00     0.00     0.00     0.00     0.00     0.00     2.82     0.00     0.00     1.57     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1924 11     0.00     0.00     2.61     2.82     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    10.83     0.00     1.57     0.00     4.17     0.00     0.00     0.00     0.00     0.00     0.00    38.49     1.57     0.00     0.00     0.00     0.00     0.00 -9999.99M
1924 12     0.00     0.00     0.00     0.00     0.00     0.00    47.75     0.00    35.89     1.26     0.00     0.00     0.00     8.12     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    22.68     0.00     0.00     0.00     0.00     0.00     0.00 
1925  1     0.00     0.00     0.00    21.33     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    27.67     0.00     0.00     0.00     6.56     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1925  2     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    18.73    22.68     0.00     0.00    11.35     0.00     0.00     0.00     0.00     0.00     0.00     0.00    24.03     0.00     2.82     0.00     0.00 -9999.99M-9999.99M-9999.99M
1925  3     0.00    26.95     0.00     0.00     0.00     0.00     0.00     0.15T    0.00     4.48     9.68     0.15T    0.00     0.00    18.21     0.00     0.00    27.99    12.07     6.87     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     4.17     4.17 
1925  4    16.03     0.00     8.12     0.00     0.00     0.00     0.00     0.00     0.00     0.00     5.52     0.00     0.00     0.00     0.00    15.82     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     2.30     0.00     0.00     0.00     7.08 -9999.99M
1925  5    13.74     2.61     3.13     0.00     0.00    18.73     0.00     0.00     0.00     0.00     0.00     7.08     0.00     0.00     2.82     6.25     0.00     2.09     0.00     0.00     0.00     0.00     0.00     0.00     5.00     5.52     0.00     0.00     0.00     0.00    11.03 
1925  6     1.78     2.82     2.61     2.09     0.00     0.00     0.00     0.00     0.00     0.00     5.21     0.00     0.00     0.00     2.82     3.34    17.69     0.00     0.00     1.26     0.00     1.05     0.00     0.00     0.00    13.43    10.51     0.74    28.51    16.86 -9999.99M
1925  7    16.86     0.74     0.00     0.00     0.00     7.08     0.00     0.00     0.00     0.00     0.00     0.00     2.82     0.00     0.00     0.00     0.00     2.61     0.00     0.00     0.00     3.96    35.89    15.82     0.00     0.00     0.00     1.78    11.03     0.00     0.00 
1925  8     0.00     0.00     0.00     0.00     0.00     0.00    12.39     2.82     2.82     0.00     0.00     0.00     0.00     0.00     2.82     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1925  9     1.05     1.78     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.34     0.00     0.00     0.00     8.12     8.95     3.13     0.00     0.00     1.78     0.00     0.00     0.00     0.00     0.00     4.69     0.00     0.00 -9999.99M
1925 10     0.00     0.00     0.00    25.28     0.00     5.73     0.00    13.74     0.00     9.68    32.15     5.73     2.61     0.00     0.00    16.34     0.00     6.87     0.00     1.78     0.00     0.00    13.95     0.00     3.96    46.50     0.00     0.00    24.03     0.00     0.00 
1925 11     0.00     0.00     0.00     0.00     0.00     0.00     2.82     0.00    21.33     0.00     0.00     0.00     0.00    28.19     2.61     0.00    30.59     0.00     0.00     0.00     0.00     0.00     0.00    33.29     0.00     0.00     0.00    13.74     0.00     0.00 -9999.99M
1925 12     0.00     0.00     0.00     0.00     0.00     2.82     6.87     0.00     2.82     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    31.94     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1926  1     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    26.95     0.00     0.00     4.17     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1926  2     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    31.94     0.00     0.00     0.00     0.00     0.00    39.84     0.00     0.00 -9999.99M-9999.99M-9999.99M
1926  3     0.00    51.70     0.00     0.00     0.00     0.00     0.00     0.00    46.50     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    20.08     4.17     0.00     0.00     0.00     0.00     0.00     0.00 
1926  4     0.00     0.00     0.00    47.75     0.00     0.00     0.00     0.00    24.03     0.00     0.00     0.00     0.00     0.00     0.00     0.00     2.82     0.00     0.00     0.00     0.00     0.00     0.00     0.00     8.12     0.00     0.00     0.00     5.52     0.00 -9999.99M
1926  5     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    20.29     2.82     0.00     0.00     0.00    12.07     3.65    12.59     0.00     0.00     0.00     0.00    10.83    13.43     0.00     0.00     0.00     0.00     0.00     2.30     1.57 
1926  6     0.00     2.82     0.00     0.00     0.00     8.43    24.03    16.34     0.00     0.00     0.00     0.00     0.00     0.00     0.00    25.59     0.00     0.00     9.47     0.00     0.00     0.00    11.03     2.82     0.00     4.17     0.00     0.00     0.00     0.00 -9999.99M
1926  7     0.00     0.00     0.00     4.17     0.00     0.00    12.07     0.00     2.82    28.19    54.92     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     2.82     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1926  8     0.00     0.00     7.39     0.00     0.00     0.00    33.81     0.00    66.78     0.00     0.00     0.00     1.05     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     5.52     0.00     0.00     0.00     4.17     0.00     0.00 
1926  9     0.00     0.00     0.00     0.00     0.00     0.00     8.12     0.00     0.00     1.78     0.00     0.74     0.00     0.00     8.12     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    17.38     0.00     2.61     0.00     0.00     1.05     0.00 -9999.99M
1926 10     0.00     0.00     0.00     0.00     0.00     0.00    27.47     0.00     0.00     0.00     0.00     0.00     0.00     9.68     0.00     0.00     0.00     0.00     0.00     0.00     9.47     0.00     0.00     0.00   107.96     0.00     0.00     4.17     0.00     0.00    25.28 
1926 11     0.00     0.00     0.00     0.00     1.57     0.00     0.00     0.00     0.00    20.29     0.00     0.00     0.00     0.00     0.00     0.00     0.00     5.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    49.31     0.00     0.00     2.82 -9999.99M
1926 12    25.28     3.34     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    63.66     0.00     0.00 
1927  1    25.28     0.00     0.00     0.00    24.55     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    32.67    20.60     0.00     0.00     0.00     1.57     8.64     0.00     0.00     0.00     0.00     0.00     0.00     0.00    11.55     2.61     0.00 
1927  2     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M-9999.99M-9999.99M
1927  3     0.00     0.00     0.00     0.00     0.00     0.00     0.00    25.28    26.63     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    15.82     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1927  4     0.00     0.00     0.00     0.00     0.00    38.49     2.82     0.00     0.00     0.00     0.00     0.00     2.30     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    22.68     0.00     0.00     0.00    31.94    14.78     1.57     0.00 -9999.99M
1927  5     0.00     0.00     0.00     0.00    12.59     0.00     0.00     0.00     2.61     0.00     0.00     0.00    22.68     0.00     0.00     4.17     2.82     0.00     4.17    12.59     0.00     1.78     0.00     0.00     0.00    13.43    37.76     0.00     0.00     0.00     0.00 
1927  6     5.52     0.00     0.00     0.00    30.59     2.82     0.00     0.00     0.00     4.17     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    10.83     2.82     0.00     0.00     0.00     2.82     0.00     5.52     0.00     0.00 -9999.99M
1927  7     0.00     0.00     0.00     0.00     0.00     0.00     9.47    10.83     0.00    33.29    10.83     0.00     0.00     6.87    26.63     0.00     0.00     0.00    20.08     0.00    35.89     2.61     0.00    12.91     0.00     0.00     0.00     0.00    10.83     4.17     0.00 
1927  8    19.25    28.71     0.00     0.00     0.00     0.00     0.00     0.00    33.50     0.00     0.00     0.00     0.00     0.00    49.62     0.00     1.57     0.00     0.00     0.00     0.00     0.00     0.00   111.19     0.00     0.00     0.00    24.03    12.07     0.00     0.00 
1927  9     0.00     8.12     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    34.54     0.00     0.00     8.12     0.00     0.00     0.00     0.00     0.00    13.43     0.00     0.00    10.83     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1927 10     0.00     0.00     0.00     5.52     0.00     0.00     0.00    12.07    25.28     0.00     0.00     0.00     0.00     5.52     0.00     0.00     0.00     1.78    31.94    31.94     4.17     0.00     2.82     1.26     0.00     0.00     0.00     0.00     0.00    16.03     0.00 
1927 11 -9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M
1927 12     0.00    22.89     9.47     0.00     0.00     0.00     0.00    37.24     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    21.33     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    10.83     8.12     0.00 
1928  1     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     4.17     0.00     0.00    24.55     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    42.44     0.00     0.00     0.00     0.00     0.00     0.00 
1928  2     0.00     0.00     0.00     6.87     0.00     0.00     0.00    18.73     0.00     0.00     0.00     0.00     0.00     0.00    15.82     0.00     0.00     0.00     0.00     0.00     0.00     0.00    36.41     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M-9999.99M
1928  3    20.60     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    18.73     0.00     0.00     7.60     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     9.47     0.00     0.00     0.00     0.00     0.00     0.00 
1928  4     0.00     0.00     0.00     0.00     0.00     0.00     0.00    21.33     0.00     0.00     0.00    23.20     0.00     0.00    17.38     0.00     0.00     0.00     6.87     0.00     0.00     0.00     0.00     8.12    12.59     0.00     0.00    21.33    18.73     0.00 -9999.99M
1928  5     8.12     0.00     9.47     0.00     0.00     0.00     0.00     0.00    12.07     0.00     6.87     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    10.83    10.31     0.00    14.78    12.07    13.43     0.00     0.00 
1928  6     0.00    30.38     0.00     0.00     0.00     2.82     0.00     0.00     0.00    26.63     0.00     0.00     0.00     0.00     3.96     0.00     0.00     0.00     0.00     0.00     5.73     0.00     0.00     0.00     0.00     0.00     4.17     0.00     0.00     4.48 -9999.99M
1928  7     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     2.82     0.00    53.05     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    30.07     5.52     0.00     0.00     0.00    26.63     0.00     0.00     0.00 
1928  8     0.00     0.00     0.00     5.00     2.61     0.00     0.00     0.00     3.34     0.00    10.51     0.00     0.00     0.00     0.00     0.00     0.00     0.00     7.39     0.00     0.00     0.00     0.00     0.00     0.00     5.21     0.00     0.00     0.00     0.00     0.00 
1928  9     0.00     0.00    14.47     0.00     0.00     0.00     0.00     0.00     0.00     0.00     2.09     5.73     0.00    14.99     0.00     0.00     0.00     0.00     6.87     0.00     6.87     0.00     0.00     5.21     0.00    10.83     0.00     5.52     0.00     0.00 -9999.99M
