4012400,ESTEVAN                  ,SK,station joined    ,Daily adjusted precipitation, mm, Updated to December 2017
1902  1     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1902  2     0.00     0.00     0.00     0.00     1.65     0.11T    0.00     0.00     0.00     3.18     0.00     3.18    11.30     0.00     0.00     0.00     0.00     6.48     0.00     0.00     0.00     0.11T    0.00     0.00     0.00     1.65    19.30     6.48 -9999.99M-9999.99M-9999.99M
1902  3     6.48     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.00     0.00     0.00     0.00     9.65     0.00     0.00     0.11T    0.11T    1.65     0.00     0.00     0.15T   11.55    25.86     3.18     1.65    12.95     9.65     0.00 
1902  4 -9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M
1902  5 -9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M
1902  6 -9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M
1902  7 -9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M
1902  8     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     8.95    17.17     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.57 
1902  9     0.00     2.30     0.00     0.00     0.00     0.00     2.30     0.00     0.00     1.26     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1902 10     0.74     0.00     0.00     0.00     0.00     0.00     0.00     0.00     7.60     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.74     0.00     7.91     2.09     0.00     0.00     0.00     0.00     0.00 
1902 11     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.02     3.18     0.00     0.00     0.00     0.00    12.95     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.65     0.00     0.00     3.18     0.00     0.00 -9999.99M
1902 12     6.48     0.00     0.00    11.30     0.00     1.02     0.00     0.00     1.02     2.54     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.38     2.54     0.00     0.00     0.00     9.65     0.00     0.00     0.00     0.00 
1903  1     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.65     0.00     0.00     1.02     0.00     0.00     0.00     0.00     0.00     3.18     8.13     3.18     1.65     0.00     0.00     0.00     1.65     1.02     0.00     0.00     0.00     0.64 
1903  2     2.54     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18     2.54     1.02     0.00     0.00     0.00     0.00     0.00     0.00     1.65     0.00     0.00     0.00     0.00     0.00     0.00     4.83     0.00 -9999.99M-9999.99M-9999.99M
1903  3     0.00     9.65     0.00     0.00     0.00     6.48     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     8.13     0.00     0.00     0.00     0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     6.87     0.00     0.00 
1903  4     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    32.24     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1903  5     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.65     0.00     0.00     0.00     0.00    16.03    16.86     0.00     5.00     0.00     0.00    24.24     8.64     3.65     0.00     6.56     0.00     0.00    14.99     0.00     0.00 
1903  6     0.00     0.00     0.15T    0.00     0.00     0.00     0.00     0.00    21.33     0.00     0.00     0.00     0.00     0.00    12.07     0.00     0.00     0.00    34.85     0.00     0.00     0.00     0.00     0.00     0.00     0.00     2.30     0.00     0.00    32.15 -9999.99M
1903  7     1.05     0.00    20.08     1.05     0.00     0.00     0.74     0.53     0.00     3.34     0.00     0.00     0.00     0.00    13.95     0.00     0.00     0.00     0.00     0.53     0.00     0.00     0.00     1.57     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1903  8     0.00     0.00     0.00    26.63     0.00     3.34     0.00     4.17     0.00     0.00     0.00     3.65     1.05     1.57     0.00     0.00     1.05     0.00     0.00     0.00     0.00     0.00     1.26     6.56     0.00    45.15    64.91    21.33     0.00     0.00     0.00 
1903  9     0.00     0.00     0.00     0.00     0.00     0.00    10.83     0.00     0.00     0.00     0.00     2.82    32.33     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1903 10     0.00     3.96     2.30     0.00     0.00     1.05     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1903 11     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18     0.00     0.00     0.00     0.00     0.00     8.13     0.00     0.00     0.00     0.00     0.00     0.00     3.18     1.65     0.00     0.00     0.00     0.00     0.00     0.00     0.38 -9999.99M
1903 12     0.00     0.00     9.65     6.48     0.00     0.00     0.00     1.65     1.02     6.48     0.00     6.48     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1904  1     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18     6.48     8.13     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18     8.13     0.00 
1904  2     0.00     0.00     0.00     0.00     0.00    25.78     0.00     0.00     0.00     0.00     0.00     4.83     0.00     0.00     0.00     0.00     6.48     0.00     0.00     0.00     4.83     0.00    19.30     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M-9999.99M
1904  3     0.00     6.48     0.00     0.00     0.00     0.00     0.00     8.13    19.30    32.26     0.00     0.00    35.43     0.00     0.00     0.00     0.00     0.00    27.43     0.00     0.00     0.00     0.00     6.48    38.74    77.47     0.00     0.00     0.00     0.00     9.65 
1904  4     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18    53.05     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1904  5     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    10.83     4.69     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1904  6     0.00     1.26     5.73    21.64     8.12     0.00     1.05     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.26     0.00     0.00     0.00     0.00     0.00     1.26     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1904  7     0.00     1.78     0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     5.73    23.51     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1904  8     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.15T   11.03     7.08     0.00     0.00     0.00     6.04     0.00     0.00     0.00     0.53     0.00     8.95     0.00 
1904  9    15.30     0.00     0.00    17.17     0.00     0.00     0.00     0.00     0.00     0.00     6.87     1.57     0.00     2.09     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1904 10     0.00     6.87     0.00     0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.13     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1904 11     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.00     8.13     0.00     0.38 -9999.99M
1904 12     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.11T    0.00     0.00     6.48     0.00     0.00     0.00     0.00     0.00     0.11T    9.65     0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1905  1     3.18     0.00     0.00     3.18     0.00     0.00     0.00     0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     6.48     0.00     0.00     0.00     0.00     0.00     0.00    12.95     3.18     0.00     0.00     0.00     0.00 
1905  2     0.00     0.00     0.00     0.00     0.00     0.00     0.00     6.48     0.00     0.00     0.00     0.00     6.48     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M-9999.99M-9999.99M
1905  3     0.00     0.00     0.00     0.00     6.48     0.00     0.26T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.26T    0.00     0.00     0.00     0.00     0.26T   10.83     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18 
1905  4     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    6.48     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.05     3.13     0.00     3.13 -9999.99M
1905  5     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    17.83    21.00     6.48     0.15T    0.00    10.31     0.15T    0.00     0.00     0.00    16.55     0.00     0.00     3.34     8.12     0.15T    0.00     0.00     0.00     0.00     0.00     0.15T    0.00 
1905  6     0.00     3.13     0.00    39.84    26.63     2.82     3.96     0.00     0.00     0.00     0.00     4.48     0.00     0.15T    0.15T    0.15T    0.15T    2.82     2.82     6.87     0.00     0.00     0.00     0.00     0.00     0.15T    6.87     0.00     0.15T    0.00 -9999.99M
1905  7    21.33    10.83     0.00     6.04    16.03     3.13     0.00     3.34     0.00     0.00     0.00     0.00     0.00     4.17     3.13    16.55     0.00     0.00     0.00     0.00    16.03     0.00     0.00    11.35     0.00     0.00     0.00     0.00    13.95     0.00     0.00 
1905  8     8.43     0.00     0.00     2.82     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     4.69     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.15T    0.15T    0.00     0.00     7.60    21.33 
1905  9     0.00    13.43     0.00     0.00     0.00     0.00     0.00     0.00     0.00    13.43     0.00     0.00    18.21     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     8.12    12.07 -9999.99M
1905 10     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.65     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.05     0.00     0.15T    0.15T    0.00     0.00     0.00     0.00 
1905 11     0.00     0.00     0.00     0.00     0.00     0.11T    0.26T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     0.00C    0.00C   38.74A    0.00     0.00 -9999.99M
1905 12     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18     0.00     0.00     0.00     0.00     0.00     1.65     0.00     0.00     6.48     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18     3.18 
1906  1     0.00     0.11T    0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    6.48     0.11T    1.65     1.65     0.00     0.11T    0.11T    0.00     6.48     0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1906  2     0.00     0.00     0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.00     0.11T    0.00     0.00     6.48     0.00     0.00     0.00 -9999.99M-9999.99M-9999.99M
1906  3 -9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99T-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M
1906  4     0.00     0.15T    0.00     0.00     0.00     0.00     5.52     0.00     0.00     0.00    11.46T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.15T    0.15T    9.47     0.00     6.25     1.26     0.74 -9999.99M
1906  5     0.00     0.15T    1.26     0.15T    0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     6.25     1.05     2.82     0.15T    0.15T    0.00     0.00     0.00     0.00     0.15T    0.15T    8.12     0.00     0.00     0.00    10.83    29.55     5.52     0.00 
1906  6     0.00     0.00     0.00    26.63     8.12    10.83    13.43     3.34     0.00     0.00     0.00     1.57     0.00     0.00     0.15T    0.00     0.00     0.00     1.57     0.00     0.00     0.00     0.00     0.00     7.60     0.15T    0.00     0.00     8.12     8.12 -9999.99M
1906  7     3.34     0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.15T    0.00     0.00     0.00     0.00     0.15T    0.00     6.04     0.15T    0.00     1.05     0.00     0.00 
1906  8     1.05     4.17     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.05     0.00     0.00     0.00     0.00     4.48     0.00     0.15T    5.52     3.96     0.00     0.00     0.15T    0.00     0.00     0.53     0.00     0.00     0.00 
1906  9     0.74     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.78    16.03     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 -9999.99M
1906 10     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.15T    0.15T    0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1906 11     0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L   45.21A-9999.99M
1906 12     0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L    0.00L   77.47A
1907  1     6.48     3.18     0.00     0.00     0.00     0.00     9.65     1.65     3.18     6.48     6.48     0.00     0.00     0.00     0.00     0.00     9.65     0.00     0.00     6.48     0.00     0.00     0.00     9.65     0.00     0.00     0.00     0.00     0.00     9.65     6.48 
1907  2     6.48     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18     3.18     0.00     0.00 -9999.99M-9999.99M-9999.99M
1907  3     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    3.18     0.00     0.00C    6.48A    0.00     0.00     0.00     0.00     6.87     3.18     0.00     0.00     0.00     0.00C    0.00C   35.43A    0.00     0.00     0.00     0.00 
1907  4     0.00     0.00     6.48     0.00     0.11T    0.00     0.00     6.48     0.00     0.15T    0.11T    0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.00     0.00     0.00 -9999.99M
1907  5     0.00     0.00     0.00     0.00     0.11T    0.00     0.00     0.15T    0.11T    0.00     0.00     0.00     0.00     0.00     0.15T    0.00     0.00     0.00     0.00     0.15T    1.26     0.00     0.15T    9.47     6.04     0.00     0.00     0.00     0.00     0.00     0.00 
1907  6     0.00     0.00     0.00     0.15T    0.00     0.00     0.53     0.15T   11.03     0.00     0.00     0.00     0.00     1.57     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     5.00     0.00     0.00     0.00     0.00     0.15T    6.56     0.00 -9999.99M
1907  7     0.00     0.00    12.39     0.15T    0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     1.05     0.00     0.00     0.00    25.59     0.15T    1.05    22.16     0.00     0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.15T    0.00     0.00 
1907  8     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    58.35    39.84     0.00     0.00     0.00     0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.15T    4.17     0.00     0.00     0.11T    2.82     2.09 
1907  9     0.00     0.00     0.00     0.00     0.00     0.00     0.15T    2.30     0.00     1.26     0.74     5.52     1.05     0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.15T    0.00     0.00     0.00     0.15T    0.00     0.00     0.15T-9999.99M
1907 10     0.00     0.15T    0.00     0.00     2.61     0.53     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1907 11 -9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M-9999.99T-9999.99M-9999.99M-9999.99M-9999.99M-9999.99M
1907 12     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18     0.00     0.00     0.00     0.15T    0.00     0.15T    6.48     3.18     0.00     0.00     0.00     0.00     0.00     0.11T    0.00    12.95     0.00     3.18     1.65     6.48     3.18     0.11T    0.11T
1908  1     0.00     0.00     0.00     0.00     0.11T    0.00     0.00     0.00     0.00     0.00     1.65     4.83     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.11T    0.11T    0.11T    0.00     1.65     1.65 
1908  2     0.00     0.00     0.00    12.95     0.00     6.48     6.48     4.83     0.00     0.00     0.00     0.00     0.11T    0.11T    0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.11T    1.65 -9999.99M-9999.99M
1908  3     0.00     0.11T    3.18     0.00     0.11T    0.00     0.00     0.11T    0.00     0.00     0.00     0.00     3.18     0.00     0.00     3.18     0.11T    0.00     1.65     0.00     0.11T    0.00     0.00     0.11T    0.11T    0.00     1.65     0.11T    0.00     0.11T   19.30 
1908  4     0.00     0.00     0.00     0.00     0.00     0.00     6.48     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    14.99     2.09     6.48     0.00     0.00     0.00     0.00 -9999.99M
1908  5     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     8.95     6.87     3.34     0.00    33.29     0.00     0.00     0.00     0.00     9.65    24.55     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1908  6     7.60     0.00     7.91     0.00    14.47     0.15T    0.00     0.00     0.00     0.00     5.21     0.00     0.00     0.00     2.61     0.15T    0.15T   13.74     8.64     5.52     0.00     0.00     0.00     0.00     0.00    23.20     0.00    11.35     3.13     3.34 -9999.99M
1908  7     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    12.59     5.73     5.21     0.00     0.00     0.00     0.00     2.09     0.00    24.03     0.00     0.00     0.15T    4.69     0.00     0.00     0.00 
1908  8     0.00     0.00     0.00     0.00     0.00     1.78     9.16     0.00     0.00     0.00     0.00    19.46     0.00     0.00     0.15T    0.15T    0.00     0.00     0.00     1.05     0.00     0.00     0.00    14.47    20.81     0.00     0.00     0.15T    0.00     0.15T    0.00 
1908  9     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     2.09     0.00     0.00     0.00     4.48     0.00     0.00     0.00     0.00     0.00     0.00    21.33    10.31     0.11T    0.00     0.00     0.00     0.00 -9999.99M
1908 10     0.00     0.00     0.00     0.00     4.80T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     6.25     0.11T    0.00    27.99     0.00     0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.00 
1908 11     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.65     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.15T    0.00     0.00     0.00     0.00     0.00     1.65     6.48     0.00     0.00     0.00     0.26T    0.00 -9999.99M
1908 12     0.00     0.00     0.00     0.11T    0.11T    0.00     0.11T    0.00     0.00     0.11T    3.18     0.00     0.00     0.00     0.00     0.00     0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     6.48     0.00     0.00 
1909  1     0.00     0.00     4.83     0.00     0.00     0.00     0.00     6.48     0.00     0.00     0.00     0.00     0.11T    0.00     0.11T    0.11T    0.15T    0.00     0.00     0.00     0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1909  2     0.00     0.00     0.00     0.00     0.11T    0.11T    1.65     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.11T    0.00     0.00 -9999.99M-9999.99M-9999.99M
1909  3     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.00     0.00     0.00     3.18     0.11T    0.00     0.00     0.00     0.00     0.00     0.26T    0.00     0.00     0.00     0.00     0.00     0.11T    0.11T    0.00     0.00     0.00 
1909  4     0.00     0.00     0.15T    0.26T    3.18     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.11T    0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.00     0.00     0.00     0.00     0.00     0.00     9.65    38.74     0.00 -9999.99M
1909  5     0.00     0.15T    0.00     0.00     0.00     0.00     0.15T    0.00     0.00     0.00     0.00    50.45     0.00     0.00     0.15T    0.00     0.15T    0.00    11.35     0.00     0.00     4.48     0.00     0.15T    2.09     0.00     0.00     0.15T   18.73    63.35     0.00 
1909  6     0.00     0.00     0.00     0.00     0.00     0.00     0.00     1.78     0.00     0.00     0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     6.87     0.15T    4.69     0.00     0.15T   17.38     0.00     0.00     4.48     0.00     0.00 -9999.99M
1909  7     0.00     0.00     0.00     0.00     0.00     0.00     3.34     0.00     0.00     0.00     4.48    13.95     3.34     0.00     0.00     0.00     2.82     0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     1.05     0.00     0.00     0.00     0.00     0.00 
1909  8     0.00     0.00     0.00     0.00     0.00     1.57    17.90     0.00     0.00     0.00     0.00     1.78     0.00     0.15T    0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     0.15T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1909  9     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     2.61     3.65     0.00     4.69     0.00     0.00     0.00     0.00     0.15T    0.00     0.00     3.34     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.15T    0.00 -9999.99M
1909 10     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     3.18     0.00     0.00     0.00     0.00     0.00     0.00     0.15T    0.74     0.00     0.00     0.00     0.00     0.00 
1909 11     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.11T    0.00     0.00     0.00     0.00     0.00     0.15T    0.00     9.80T    0.00     1.65     1.65     0.00     0.00     0.11T    0.00     0.00     0.00     0.00     0.15T-9999.99M
1909 12     0.00     0.00     0.00     0.00     0.00     0.11T    0.00     0.00     0.00     9.65     0.00     4.98T    0.00     0.00     0.00     0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.11T    0.00     0.00     1.65 
1910  1     0.00     0.00     0.00     1.65     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    12.95     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00 
1910  2     3.18     0.00     0.00     0.00     0.00     0.11T    0.11T    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.11T    0.00     0.00     1.65     0.00     0.00     0.00     1.80T-9999.99M-9999.99M-9999.99M
1910  3     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00    13.74    38.49     0.00     0.00     0.00     0.00     7.39     0.00     0.15T
