8504175,WABUSH LAKE              ,NL,station not joined,Daily adjusted precipitation, mm, Updated to December 2017
1961  1     0.00     4.73     0.21T    2.75     0.21T    2.20     0.00     0.00     0.21T    0.33     2.53     0.21T    1.65     0.88     0.21T    0.88    11.77     2.53     0.00     0.00     0.00     0.55     0.21T    2.75     1.10     0.21T    0.21T    1.43     0.88     1.10     1.65 
1961  2     3.96     0.88     0.21T    0.21T    0.33     0.21T    0.55     1.65     0.21T    0.00     0.00     0.00     0.00     4.18     0.00     0.00     0.00     0.00     3.96     0.21T    1.10     0.21T    0.00     1.10     0.21T    0.21T    0.21T    0.21T-9999.99M-9999.99M-9999.99M
1961  3     0.00     0.55     3.08     0.21T    0.00     0.00     0.55     0.21T    3.08    11.99     0.21T    0.21T    0.00     0.21T    4.73     2.75     0.21T    0.33     0.00     0.00     0.00     0.00     0.00     0.21T    0.55     0.21T    0.21T    0.51T    0.63T    4.51     5.28 
1961  4     0.21T    0.51T    4.65     0.51T    0.51T    0.51T    0.21T    0.00     0.21T    0.21T    0.00     0.00     0.21T    0.00     0.55     0.21T    0.00     0.00     0.00     0.88     0.00     1.78T    0.63T    2.30T    0.21T    0.21T    0.00     0.21T    0.00     0.00 -9999.99M
1961  5     0.00     0.00     0.00     0.21T    0.55     0.00     0.00     0.00     5.21     1.47T    0.21T    4.72     9.19     0.30T    3.13     5.21T    0.21T    0.21T    0.00     6.32     5.73T    2.09     0.53     0.30T    0.21T    0.00     0.00    18.53     0.21T    0.00     5.61 
1961  6     0.21T    0.00     7.60     0.30T    5.85    16.04     1.26     0.74     0.00     1.63     0.51T    0.30T    1.43     0.51T    0.51T    0.00     1.57     0.74    18.21     0.00     1.26     9.99     0.00     6.25     0.30T    5.21     0.53     0.30T    9.99    14.78 -9999.99M
1961  7     0.30T    0.00     7.39     8.95     1.78     1.78     0.00     0.30T    0.00     0.30T   15.51     5.52     0.30T    0.00     0.00     0.00     2.09     4.69     0.30T    0.00     0.00     0.00     0.30T    8.95     2.30     0.74     0.74     1.26     0.74     6.56     2.61 
1961  8     1.05     0.30T    0.74     0.53     6.04     0.30T    0.00     1.05     0.00     6.87     0.30T    0.74    36.10     1.26     3.13     2.61     0.74     1.57     1.26     0.74     0.30T    0.00     0.30T    0.00    13.43     0.53     0.00     0.00     0.74     4.48     0.00 
1961  9     0.00     0.00     0.30T    8.95     1.78     0.30T    0.30T    0.30T    0.00     0.30T    3.96     1.26T    0.74     6.87     2.82     0.95T    0.51T    1.05     0.30T    0.30T    0.00     0.00     2.09     0.00    13.43    13.95    19.25     7.60     1.78     0.30T-9999.99M
1961 10     5.21     0.00     0.21T    5.61     1.65     3.65     0.00     0.00     5.88     2.75     0.00     0.51T    2.75    29.51     0.95T   22.33     2.75     0.30T    0.21T    0.21T    0.21T    0.21T    0.00     0.00     0.33     0.30T    0.21T    0.21T    0.21T    0.21T    9.46 
1961 11     0.21T    0.21T    1.60     1.26     0.21T    0.51T    0.21T    6.38     3.63     0.55     0.00     0.51T   14.16T    0.51T    0.51T    0.21T    6.16    14.52     0.21T    0.51T    0.00     0.00     0.21T    1.26     1.99T    0.21T    0.00    16.72    30.99T    0.55 -9999.99M
1961 12     0.51T    0.51T    3.30     0.21T    6.16    16.72    32.12     1.43     0.21T    0.21T    0.21T    7.81     3.08     0.21T    0.21T    0.21T    0.21T    0.21T    0.21T    0.21T    0.21T    1.40T    3.60T    0.21T    8.11T    5.03T    2.20    13.64     1.29     0.21T    0.21T
1962  1     1.43     0.21T    1.98     0.21T    1.43     0.21T   15.95    13.09     8.36     0.88     0.21T    0.21T    0.21T    3.96    11.77    37.18     0.55     0.88     0.21T    0.21T    0.55     0.88     0.21T    1.65     1.43     0.21T    1.10     0.21T    0.88     0.88     1.65 
1962  2     0.21T    0.00     0.55     0.21T    4.18     0.21T    0.21T    0.21T    0.21T    0.00     0.21T    0.21T    0.55     0.21T    0.00     0.00     1.65     0.21T    0.00     0.55     0.21T    0.55     1.65     0.00     0.00     0.00     1.98     1.43 -9999.99M-9999.99M-9999.99M
1962  3     9.79    13.09     3.38T    0.51T    0.55     0.21T    0.21T    0.21T    0.21T    0.21T    0.21T    0.21T    1.65     3.96     3.08     1.10     0.00     0.00     0.21T    0.21T    0.00     0.00     0.21T    0.21T    0.55     0.33     0.21T    0.00     0.88     0.86     0.21T
1962  4     0.00     0.33     0.00     0.33     0.21T    0.63T    0.51T    0.21T    0.00     0.88     3.08     3.30     0.00     1.10     2.20     1.10     0.21T    0.00     0.00     0.21T    1.65     0.21T    0.00     0.21T    0.21T    0.00     0.00     1.10     0.00     0.00 -9999.99M
1962  5     0.00     0.85T    0.51T    0.86     0.30T    0.95T    6.16    11.44     9.79     4.51     0.21T    0.21T    0.00     0.30T    0.00     1.57     0.30T    0.30T    0.51T    0.00     0.00     0.21T    0.21T    0.51T    8.51     2.30     0.85T    0.00     2.30     0.00     0.00 
1962  6     0.74     3.96     9.68     0.30T    0.00     0.00     0.00     0.30T    3.65     9.47     0.30T    0.00     0.00     0.00     0.00     1.57     0.00     0.30T    0.00     4.17     0.00     2.82     4.17    14.26    24.03     0.00     2.82     2.61     0.00     0.74 -9999.99M
1962  7     0.74     0.95T    0.00     0.00     0.00     0.00     0.00     0.00     0.00    12.91     2.61     0.00     0.00     0.00     0.00     0.00     0.30T    1.57     0.00     1.78    20.60    15.82     0.30T    0.00     0.53    15.30     4.69     0.74    10.31     0.00     0.00 
1962  8    12.59     2.30     1.78    12.39     7.08     1.05     0.00     0.74     0.00     0.00     0.00     0.00    12.07    15.82     0.00     0.30T   10.51     0.00     0.30T    2.09     0.30T    0.30T    0.00     3.13     0.30T    0.00     2.82     0.00     0.00     0.74     0.30T
1962  9    19.46     0.30T    0.00     0.00     0.00     5.21     3.34     0.00     1.57     2.09    19.77     0.30T    0.30T   16.55     1.57     0.00     0.00    13.43     0.00     0.95T    0.30T    0.00     0.00     0.30T    0.74     0.00     0.00     0.00     0.00     1.26 -9999.99M
1962 10     0.30T    0.30T    0.00     0.21T    0.00     0.00     0.00     0.51T    0.00     0.00     0.00     0.00     0.30T    0.21T    0.74T    5.00     5.42T    0.21T    3.03T    0.51T    0.21T    0.21T    4.51     5.03T    0.55     0.33    22.66     1.10     0.21T    0.21T    3.96 
1962 11    11.99     0.21T    0.00    19.03     2.20     0.00     0.21T    1.98     0.00     0.21T    0.21T    0.21T    0.51T    0.51T    0.00     3.63     1.98     0.00     0.21T    0.55     3.96     0.21T    0.21T    0.21T    0.21T    2.20     0.00     0.00     0.21T    2.20 -9999.99M
1962 12     7.04     4.18     8.69     1.10     0.30T    0.00     2.85    12.54     0.21T   11.99     5.83     0.21T    0.21T    0.21T    0.00     0.21T    0.21T    0.55     1.10     0.21T    0.00     0.21T    5.06     2.75     0.21T    1.10     0.21T    0.21T    1.10     6.38     0.55 
1963  1     0.85T    0.30T    0.30T    0.88     1.95T    7.04     0.21T    1.10     5.06     0.21T    0.21T    0.00    27.61     0.21T    0.21T    0.21T    0.21T    1.43     1.98    17.05     1.98     0.21T    0.00     1.10     0.21T    0.21T    3.30    24.64     0.00     4.48T    0.21T
1963  2     0.21T    0.30T   34.98     3.30     0.88     1.10     2.53     0.21T    2.20     3.96     0.21T    0.21T    5.83     5.61    10.89     2.53     0.21T    0.88     0.21T    0.21T    8.14     0.00     0.00     0.00     0.00     0.21T    0.21T    0.21T-9999.99M-9999.99M-9999.99M
1963  3     0.21T    0.21T    0.21T    0.00     0.21T    2.53     2.53     0.55     0.21T    0.21T    2.20     1.10     8.91     0.00     0.21T    0.21T    1.43     5.91T    2.20     0.21T    6.71     2.20     0.00     1.10     0.00     3.96     0.51T    0.21T    0.00     3.96     0.00 
1963  4     0.21T    0.00     0.00     8.91     3.08     8.36     0.21T    0.55     0.88     1.10     0.21T    0.21T    0.21T    0.21T    0.21T    0.00     0.00     3.60T    2.53     3.63     3.63     0.88     0.21T    0.21T    0.21T    0.21T    0.21T    0.00     0.30T    2.20 -9999.99M
1963  5     7.04     0.21T    0.00     0.51T    0.21T    0.21T    4.73     5.06     0.21T    0.21T    0.21T    0.00     0.51T    0.30T    0.00     0.00     0.30T    0.30T    0.30T    0.30T    0.74     3.96     0.51T    0.55     0.00     0.30T    0.30T    0.51T    0.30T    8.95     0.30T
1963  6     0.00    10.51     1.26     0.00     0.00     0.00     0.00     0.30T    1.81     3.86T    0.00     0.00     0.00     0.00     0.00     0.00     0.30T    0.30T    0.30T    3.65     2.09    23.20     0.00     1.26     0.00     4.69     0.30T    0.00    20.81     0.00 -9999.99M
1963  7     0.00     9.68    25.80    37.24     4.17     0.00     0.00     0.30T    8.64     1.26     0.00     0.53     0.00     1.78     0.00     4.17     0.30T    0.00     0.30T    0.30T    0.30T    0.00     1.57     0.00     1.05     0.74    23.20     0.00    11.03     8.95     3.34 
1963  8     0.30T    0.00     5.21     0.30T    3.65     0.00     6.56     3.13    20.81    13.11     0.30T    0.30T    2.30     0.30T    2.30     0.00     0.00     0.00     0.00     4.48     0.30T    0.30T    0.30T    0.00     0.30T    0.30T    0.00     0.30T    6.56     0.00     1.05 
1963  9     7.60     0.53     0.00     0.00     0.30T    0.30T    0.30T   11.03    10.83     0.30T    3.16     0.21T    0.21T    0.00     0.00     3.13     0.00    18.21    11.93     0.21T    0.30T    0.21T    0.00     0.00     0.30T    4.17     2.75     0.00     1.98    26.29 -9999.99M
1963 10     4.18    11.03     7.41     0.33     2.18     0.21T    0.00     0.55     0.21T    1.07     0.00     0.00     1.65     0.74T    4.90T    0.21T    0.00     0.00     0.00     6.77T    1.65     4.48     0.30T    0.00     0.30T    5.00     7.42     1.65     0.33    13.72T   13.39T
1963 11     0.33     6.16     2.42     0.21T    0.33     0.53     0.00     0.00     0.00     0.00     0.21T    0.21T    7.04     2.20     0.63T    0.33     5.28     2.53     0.33     1.65     0.21T    0.00    13.66     0.21T    0.55     3.96     1.10     0.21T    7.59     5.60 -9999.99M
1963 12     7.59     0.21T    0.21T    0.21T    0.00     1.43     4.18     0.21T    0.55    25.19     6.38     0.00     0.21T    0.00     1.65     1.43     1.43     2.20     1.43     9.21T    0.21T    0.21T    0.00     0.21T    1.10     0.55     0.21T    0.33     0.21T    0.21T    0.21T
1964  1     0.88     0.21T    0.21T    1.43     0.33     0.21T    0.21T    0.21T    1.10    22.88     2.53     0.88     0.21T    0.21T    0.21T    0.00     0.21T    0.33     0.21T    0.33    19.58     3.30     0.21T    0.55     4.18     5.06     2.20     0.21T    0.21T    0.21T    0.33 
1964  2     0.55     0.21T    0.21T    0.21T    0.21T    0.21T    1.43     6.38     0.21T    2.20     1.43     1.43     1.98     1.10     0.21T    0.00     0.00     0.88     5.06     2.75     0.21T    6.38     0.21T    1.98     0.21T    0.21T    0.00     0.21T    0.33 -9999.99M-9999.99M
1964  3     1.43     0.88     1.43     2.20    10.89     1.43     3.63     0.88     0.21T    0.00     0.00     0.33     0.33     0.00     6.16     1.65     1.43     7.81     6.16     0.21T    0.00     0.55     0.00     0.21T    0.33     0.00    11.44     0.21T    1.98    15.40     1.10 
1964  4     0.55     0.21T    0.00     0.21T    0.21T    0.00     0.21T    1.43     4.73     4.18     0.00     0.00     0.21T    0.30T    0.21T    0.00     0.00     0.88     0.21T    0.00     0.00     0.00     0.33     0.00     0.00     1.18T    0.51T    0.00     0.00     0.00 -9999.99M
1964  5     0.00     0.00     0.00     0.00     0.00     0.30T    0.51T    2.75     0.85T    1.98     4.20     0.74T    1.05     0.21T    5.21     1.78     3.34     0.21T    0.21T    0.21T    0.21T    0.30T    0.00    41.71    48.79     9.89T   12.80T    2.82T    3.34T    0.55     0.21T
1964  6     0.21T    4.17     0.53     6.25     0.30T    9.68     2.61     0.30T   10.83     3.65     0.00     0.00     0.30T    1.05     0.00    24.24    15.30     2.09     2.61    13.95     0.00     2.09    11.03    12.10     0.00     8.12     1.26     0.21T    0.00     1.26 -9999.99M
1964  7     0.00     1.26     0.00     0.53     6.56     0.00     0.00     0.00     0.00     2.82    14.26     1.78     0.00     0.00     7.08     1.78     0.00     6.56     2.09     0.00     2.61     0.00     0.00     0.00     0.00     2.61    28.19     0.74    13.95     6.87     3.96 
1964  8     0.00     0.30T    0.00     0.00     8.95     0.00     0.30T    2.82    12.59     0.30T    0.00     3.34    17.69     5.73     5.21     2.30     2.09     3.13     2.30    16.55     0.74     0.30T    0.00    14.78     2.61     6.87     0.30T    3.34     0.30T    0.00    22.37 
1964  9     0.30T    0.30T    0.74     0.00     0.30T    5.52     4.48     1.57     0.00     5.21     0.51T    0.33     4.48     0.30T   16.18     1.40T    0.95T    3.28     0.00     0.00     5.52    12.39     1.57     6.87     0.00     0.30T   16.86     0.51T    0.30T    1.65 -9999.99M
1964 10     0.21T    0.51T    8.12T    1.43     0.21T    0.21T    8.14     0.00     0.21T    7.89T    5.61    17.05     0.21T    0.21T    0.55     2.48     0.00     2.09     5.03T    1.65    37.46     0.21T    0.21T    1.98     0.21T    0.33     1.73T    1.43     0.21T    0.00     0.21T
1964 11     7.81     0.21T    0.21T    0.21T    0.00     0.51T    6.71    11.22     5.61     1.10     2.20     0.33    22.66     5.61     2.75     2.75     2.75    13.09     4.73    18.15     0.21T    0.21T    0.21T    0.21T    3.63    22.41     7.73     0.00     6.71     3.63 -9999.99M
1964 12    31.24    31.57     0.21T    0.21T    0.21T    0.21T    0.21T    0.21T    0.21T    0.21T    0.21T   12.32     0.33     7.04     0.21T    0.00 -9999.99M-9999.99M    0.00     0.00     0.00     0.33     0.55     5.06     2.30     5.52     0.55     0.00     0.21T   14.52     7.04 
1965  1     2.75    11.22    19.03     0.00     0.00     0.21T    0.21T    0.21T    3.38T    0.21T    0.21T    4.18     2.53     5.83     0.55     0.21T    0.21T    0.21T    0.33     2.53     2.20     1.10     0.21T    0.21T    5.28     0.21T   13.97    29.04     5.83     1.43     0.21T
1965  2     0.00     1.10     0.21T    0.21T    0.21T    1.43     2.20     6.46T    0.00     1.65     5.06     7.59    11.77     0.21T    0.21T    0.21T    0.21T    1.65     0.55     0.21T    6.16     2.20     0.55     0.33     0.21T   17.57T    3.63     9.54T-9999.99M-9999.99M-9999.99M
1965  3     1.18T    2.50T    0.00     0.00     0.51T    0.30T    0.88     0.21T    0.21T    0.00     0.21T    0.21T    0.21T    3.30     0.55     1.65     1.43     0.21T    8.91     0.33     0.21T    0.21T    6.71     3.96     0.21T    0.33     0.88     0.21T    0.21T    0.00     0.00 
1965  4     1.43     2.20     0.88     0.21T    1.43     0.00     0.00     0.00     3.63     0.55     0.00     0.00     0.00     0.00     0.33     3.30    10.31T    3.08     0.21T    0.55     0.88    10.34     0.33     0.00     0.33     0.88     0.55     2.53     0.00     3.08 -9999.99M
1965  5     4.51     1.65     0.72T    1.65     0.21T    0.21T    0.00     0.30T    0.51T    0.00     3.60T    2.61     0.00     0.00     0.00     0.00     3.11     0.00     0.72     0.72T    0.72     0.72T    0.55     0.30T    0.00     0.00     3.32     3.63     0.00     0.00     0.00 
1965  6     1.76     0.30T    0.00     0.00     0.00     0.51T    0.00     7.06     1.24    11.85     0.30T    0.30T    0.30T    0.00     0.00     0.00     0.00     0.30T    0.51     6.54    13.09     3.94     0.30T   27.45     3.11     0.00    10.29    17.15     0.51     0.30T-9999.99M
1965  7     0.51T    7.89     8.10     5.19    14.76     7.06     0.00     6.85     0.00    11.85    13.72     2.59     8.93     9.97     0.00     6.02     1.03     0.00     0.72     7.58     3.11     0.30T    2.80    14.45     0.30T    0.30T    2.80     2.28     0.00     1.03     0.30T
1965  8     0.00     1.55     9.97     7.37     8.93     4.46     0.51     0.00     7.89     2.28     4.67     0.30T    0.72    14.24     3.32     0.00     1.55    12.89     0.00     0.30T    0.72     0.51    14.76     1.03     0.51     5.50     8.93    23.70T   18.92T    0.72T    0.21T
1965  9    14.24     1.55     0.00     0.00     0.00     0.30T    5.19     4.15T    2.59     9.45     0.51T    0.51T    0.00     4.36T    0.72    21.83T    0.93T    0.21T    7.37     0.30T    0.00     5.71     1.76     1.24     9.14     0.21T    0.55     0.88     0.33     0.21T-9999.99M
1965 10     7.73     2.53     3.30     8.69     3.30     1.43     0.21T    0.21T    5.61     0.00     1.91     7.35     0.51T    0.21T    5.06     1.10     1.06     5.71     0.30T    2.28     3.17     0.21T    9.21T    0.63T    1.43     6.71     0.21T    1.43     0.21T    0.55     0.21T
1965 11     4.18     0.21T    0.00     4.18     0.88     4.18     0.21T    1.43     4.73     0.21T    0.00     0.55     3.08    11.77     3.08     0.33     3.63    22.96T    4.81T    1.98     0.00     0.00     0.21T    0.21T    0.88     0.88     0.33    12.87     5.06     0.21T-9999.99M
1965 12     0.88     0.55     0.21T    2.75    17.05     1.98     0.33     0.88     1.10     1.65     0.21T    0.21T    0.21T    0.21T    0.21T    1.98     0.55     0.21T    0.21T   12.32     7.81     0.55     0.21T    0.21T    0.33     0.21T    0.21T    0.21T    0.21T    5.83     0.55 
1966  1     1.10     0.00     9.79     2.20     0.00     0.21T    0.55     0.21T    0.21T    1.10     5.06     0.33     0.33     8.36     8.11T    2.53     0.55     2.28T    0.21T    1.98     0.33     0.33     0.21T    3.08     2.20     4.18     3.96     3.93T    0.51T    0.21T   13.97 
1966  2     1.98     0.21T    0.88     0.21T    0.21T    0.21T    0.21T    0.21T    3.96     5.21     1.18T    0.21T    1.65     8.36     0.21T    0.21T    9.79     1.10     0.33     0.88     5.06     0.88     0.21T    0.21T    0.21T    0.21T    0.00     0.00 -9999.99M-9999.99M-9999.99M
1966  3     0.00    10.67     1.10     3.30     0.21T    7.59     3.30     0.88     0.21T    6.38     1.10     0.21T    0.21T    0.21T    0.00     0.00     0.00     0.00     3.47     0.00     0.55     0.51T    0.00     0.30T    0.30T    2.28T   12.32     7.04    11.44     0.21T    0.21T
1966  4     8.91    12.87     2.20     1.18T    1.40T    0.51T    0.00     0.21T    0.21T    0.51T    0.21T    0.00     0.00     0.21T    0.55     0.21T    0.00     0.00     0.00     0.00     2.59     0.21T    0.00     0.00     4.05     3.63     0.21T    0.00     1.65     1.65 -9999.99M
1966  5    18.48     4.51     0.21T    0.21T    2.53     7.26     4.73     3.30     0.21T    8.14     3.63     0.00     0.21T    0.33     0.00     0.00     0.00     0.00     0.30T    0.30T    0.30T    0.21T    0.00     3.32     0.00     0.30T    3.94     9.45     8.10    15.54     0.51T
1966  6     0.00     0.30T    1.76     0.00     0.21T    0.00     4.46    12.37     0.21T    0.00     0.00     0.30T    0.30T    0.30T   12.05     6.02     0.00     2.59     0.00    12.57     0.51     0.00     1.55     0.00     0.00     4.98     0.00     0.51     6.75T    0.30T-9999.99M
1966  7     0.30T    0.30T   26.09     2.28     0.00     0.30T    6.02     3.11     0.30T    1.24    34.52     0.00    29.53     5.19     1.03     0.30T    5.19     1.76     0.30T    0.72    16.53     0.30T    0.00     0.30T   23.18     4.67     3.94     2.59     0.00     0.00     0.00 
1966  8     0.00     4.46     5.50     3.63     1.24     0.30T    0.30T    0.00     4.98    12.37     0.30T    0.30T    4.15     6.02     0.00     2.80    14.24     1.24     3.94     2.28     2.59     0.30T    0.00     1.24     7.06     3.63     0.72     1.03     7.37     0.30T   10.29 
1966  9     1.57     1.55     0.00     0.00    21.31     6.02     0.30T    0.30T    1.76     0.72     0.51T    0.00     0.00    12.89    15.18T    0.30T    0.93T    0.00     2.10     0.00     0.00     1.03    13.41     1.76     1.03     1.24     0.51T    6.13T    0.21T    0.00 -9999.99M
1966 10     1.55     3.44     0.93T    6.68T   14.26     0.93T    0.93T    0.21T    0.00     2.07     2.80     0.30T    0.51T    0.00     8.43    29.01     1.95T    0.21T    0.55    23.43     4.18     0.00     0.30T    0.00     0.21T    0.55     1.43     0.55    10.89    33.55     1.43 
1966 11     6.71     8.10T   17.88     1.61     0.55     0.00     0.00     1.65     1.43    14.35     1.76T    4.73     1.98     0.21T    1.98     0.21T    0.21T   10.89     4.51     0.88     0.21T    0.51T    2.28T    3.08     6.38     0.63T    0.21T    2.28     1.55    15.49 -9999.99M
1966 12    12.28     0.21T    0.21T    0.00     1.10     0.21T    2.20     0.21T    9.79     1.98    16.72     1.98     3.63     0.33     0.33     4.18     4.18     5.83     0.21T    0.21T    0.21T    4.18    15.95     1.10     2.75     6.16     0.21T    0.21T    4.18     8.36     0.21T
1967  1     0.21T    2.53     1.98     3.63     1.43     2.20     0.21T   14.30     1.10     0.21T    0.21T    0.21T    0.21T    2.53     7.81     2.75     3.63     3.08     0.88     1.65     0.00     0.00     0.21T    0.21T    2.20     7.81     0.55     6.16    22.11     3.63     0.33 
1967  2     0.88     0.55     0.00     0.21T    5.61     6.71     0.21T    0.21T    0.21T   10.34     5.28     5.06     0.21T    0.00     0.33     0.21T    0.00     0.21T    0.00     0.00     0.21T    0.00     1.43     6.16     5.06     0.00     2.20     1.98 -9999.99M-9999.99M-9999.99M
1967  3     0.21T    0.21T    1.98     0.55     0.88     1.10     1.65     0.00     0.88     0.21T    0.21T    0.00     1.43     0.21T    0.21T    0.33     2.53     0.00     1.10     0.21T    0.21T    0.00     0.00     0.00     0.00     0.00     2.75     0.85T    0.33     0.00     0.93T
1967  4     1.76T    0.33     3.30     1.10     3.08     0.21T    0.00     0.00     1.18T   15.62     9.46     0.00     3.96     0.88     0.00     0.00     0.00     0.00     0.55     3.96     1.10     0.88     2.75     0.00     0.21T    1.98     0.21T    0.00     0.00     0.51 -9999.99M
1967  5     0.00     0.00     1.03     2.37     1.10     0.55     0.21T    0.00     2.50T   20.43T    7.01T    0.21T    0.00     0.21T    0.00     1.57     1.65    16.50     0.00     4.73     4.26T    2.50T    0.33     0.00     0.30T    0.00     0.00     6.16     8.11T    1.40T    0.51T
1967  6     0.30T    0.00     0.00     0.00     0.51     0.00    13.93     0.00     1.24     1.24     0.00     0.00     0.00     0.30T    9.14     0.00     3.63     0.21T    0.30T    0.00     4.46    22.87     3.32     0.30T    0.00     0.00     0.00     0.00     0.30T    4.46 -9999.99M
1967  7     1.76     1.24     3.11    15.28     0.30T    0.00     3.11     0.30T    6.54     0.00     0.00     0.00     6.02     9.14     0.00     0.30T    2.28     0.00     1.76     0.00     1.03     0.51    16.84     6.54     3.63    17.36     0.00     0.00     0.00     8.93     0.72 
1967  8     0.30T    0.00     3.11     5.71     0.30T    0.51     0.72     2.07    12.89     0.00     0.00     0.30T    0.00     0.30T    3.63     0.00    11.33     8.10     0.00     0.00     4.15     3.32     0.00     0.00     0.00     1.03     2.28     0.00    10.49     0.30T    0.00 
1967  9     1.76     0.00     0.00     0.00     6.02     0.33     0.33     2.07     9.45     0.21T    2.80     0.00     0.00     0.00     0.30T    3.32     0.00    10.49     0.00     0.00     3.63    23.70     2.07    24.22     2.80T    1.05     2.80     1.10     4.81T    7.37 -9999.99M
1967 10     0.00     0.72     0.51     0.30T    0.21T    0.55     1.10     4.18     0.00     4.88T   16.01     2.20     0.33     0.00     0.00     6.85     0.30T    2.28T   19.23     1.58     0.00     0.21T    0.00     0.00     0.00     7.06     0.63T    4.30     0.51T    0.00     9.46 
1967 11     0.33     7.37     7.89     1.94    11.66     1.65     0.21T    0.33     0.88     1.65     1.65     9.79     4.48T    1.98     0.33     0.33     0.88     0.21T    2.75     1.43     0.21T    1.10     2.50T   41.04     0.88     2.28T    8.36     5.06     0.55     0.21T-9999.99M
1967 12     0.33     0.88    12.54     0.21T    3.30     5.61     0.88     0.00     0.00     0.00     0.00    18.70     6.16     1.98     0.88     5.06     0.88     0.21T    0.30T    0.21T    0.00     2.09     0.21T    0.21T    0.21T    7.04     0.21T    0.21T    0.55     0.21T    0.55 
1968  1     3.96     0.21T    0.00     0.33     0.55     1.43     5.83     6.16     0.21T    0.21T    0.00     0.21T    0.21T    0.21T    0.21T    0.21T    0.00     0.33     2.53     1.43     1.65     0.55     0.55     2.53     0.21T    3.96     0.33     0.21T    3.63     4.51     0.88 
1968  2     1.65     4.73    20.68     4.18     8.11T    3.63     1.10     0.21T    9.79    15.15T    0.33     3.08     0.33     1.65     1.43     0.21T    2.20     2.20     5.83     0.88     0.21T    0.33     3.96     0.21T    0.21T    0.00     0.21T    0.21T    0.00 -9999.99M-9999.99M
1968  3     1.65    17.60     1.43     0.55     0.00     0.00     0.00     0.21T    0.21T    0.00     2.20     0.21T    0.55     0.21T    3.08     1.10     2.53     2.53     2.37    11.44     0.00     0.55     0.33    11.22     0.33     0.00     4.18     0.21T    2.20    10.67     0.00 
1968  4    18.15     6.38     4.73     6.71    12.54     0.21T    0.00     4.26T    1.45T    1.40T    0.88     0.88     0.21T    0.72T    2.07     3.01     0.00     0.00     0.00     0.00     0.00     0.00     1.55     0.30T    2.07     2.80T    0.63T    1.43     2.20     2.53 -9999.99M
1968  5     6.46T   11.52T    3.63     0.21T    0.21T    1.65     0.21T    0.30T    0.72     0.30T    0.33     0.21T    0.00     0.00     0.00     0.00     0.51T    0.84     0.72T    5.15     9.19     0.00     0.00     3.99     0.55     0.21T    0.00     0.00     0.00     0.00     0.00 
1968  6     0.00     0.00     0.00     0.30T    8.93     0.51     0.30T    0.21T    0.21T    0.30T    2.80    14.76     0.00     0.00     4.15     0.00     1.24     0.30T    0.30T    0.30T    0.51     0.00     0.72     0.51     1.03     0.51T    0.00     0.00    10.49     2.59 -9999.99M
1968  7     0.00     3.63     0.72     0.00     6.85     0.00     0.00     0.72    10.81     0.30T    0.30T    8.93     0.51     0.72     3.11     0.00     0.30T    6.23    19.44     0.51     0.72     7.89     8.93     0.30T    0.00     3.63     9.66     5.71     1.03     1.24     8.93 
1968  8     0.30T    0.00     0.30T    0.30T    0.30T   17.88     0.30T    0.72     8.10     4.46     0.72T    1.24     0.51    13.41     2.80     0.30T   11.85     1.76     0.72     5.19     4.15     0.51     0.30T    0.00    21.31    24.01     4.67     0.51     0.00     0.30T   10.81 
1968  9    16.53     0.72     0.51     0.00     0.00     0.00     0.72     0.51     2.07     9.14     5.71    35.87     8.10T    0.51T    0.30T    0.00     0.00     0.00     0.00     0.00     0.00     0.72     0.30T    0.72    12.37     2.80     1.55     1.24     4.67     0.51 -9999.99M
1968 10     4.15     4.15     3.94    14.45T    6.34     0.21T    0.51T    2.80     0.30T    0.30T    0.30T    4.98     2.59     2.07     2.80     1.10    12.61     3.96     0.21T    0.93T    0.21T    0.21T    0.72T    0.51     6.90    12.04    11.22     0.33     3.08    11.22     3.08 
1968 11     0.21T    0.21T    0.21T    1.98     3.08     0.33     0.21T    0.33     0.55     0.33     0.21T    0.21T    2.75    10.34     0.33     0.55     0.21T    0.21T   22.33     4.73     2.20     0.21T    2.20    13.64     2.75     0.21T    0.21T    0.33     0.21T    0.21T-9999.99M
1968 12     1.10     0.33     0.21T    0.21T   32.12     1.65     3.08     0.55     0.55     0.21T    1.10     0.21T    2.20     8.36     0.21T   34.10     7.56T    3.96     0.33     0.30T    0.21T    0.21T   11.99    20.35     3.08     0.55     1.65     0.33     0.33     0.88     0.21T
1969  1    21.78    15.40     1.43     0.21T    0.00     0.00     0.33     2.50T    1.06    15.07     5.61     0.51T    3.63     2.20     1.10     0.21T    0.88     0.21T    5.61     0.21T    2.53     0.21T    3.05T    0.85T    3.63     0.21T    0.21T    0.21T    1.43     5.28     4.81T
1969  2     0.21T    0.21T    0.33    24.64     0.55     0.21T    0.21T    0.33     0.33    12.87    19.25     0.33     2.75     0.55     2.53     3.50     4.21     0.21T    0.00     0.00     1.98     0.88     0.21T    0.00     0.00     0.00     0.00     0.00 -9999.99M-9999.99M-9999.99M
1969  3     0.00     0.55     0.21T    1.98     0.33    10.34     1.40T    3.08     7.26     6.71     3.63     0.21T    0.21T    0.33     1.65     0.33     0.00     0.00     4.18     0.21T    3.08     4.73     0.21T    0.21T    0.21T   19.25     1.98     0.21T    3.96     0.00     0.00 
